Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 15 of 15 for First Name starts with WARIN AND Tree equals First tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bourgogne, Warinus of Franks In | I171122 | ||
| 2 | De Lisle, Warin | I172802 | ||
| 3 | De Lisle, Warin (Sir) | I172798 | ||
| 4 | De Munchensy, Warin | I179755 | ||
| 5 | De Munchensy, Warin (Lord of Swanscombe) | I179769 | ||
| 6 | De Vesci, Warine (of Knapton) | I176050 | ||
| 7 | Fitzgerold, Warin | I144786 | ||
| 8 | Fitzgerold, Warin | I172838 | ||
| 9 | Fitzhugh, Warin (of Kentwell) | I173121 | b. Abt 1270 | |
| 10 | Fitzreinfride, Warin | I166867 | b. 1116 | |
| 11 | Hazelhurst, Waring Mikell | I136018 | ||
| 12 | Hazelhurst, Waring Mikell | I136039 | ||
| 13 | Hazelhurst, Waring Mikell | I136049 | ||
| 14 | Mauduit, Warine | I172818 | b. Abt 1254 | Warminster, Wiltshire |
| 15 | Trussell, Warin (of Cubbleston) | I173118 | b. Abt 1327 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.