Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 8 of 8 for First Name starts with KONSTANTINOS AND Tree equals First tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Angelos, Konstantinos | I167577 | b. Abt 1085 | First tree | |
| 2 | Asanes, Konstantinos | I170485 | First tree | ||
| 3 | Byzantium, Konstantinos IX Monomachos Emperor of | I163865 | b. Abt 980 | First tree | |
| 4 | Byzantium, Konstantinos V Emperor of | I163855 | First tree | ||
| 5 | Byzantium, Konstantinos VI Emperor of | I163850 | First tree | ||
| 6 | Byzantium, Konstantinos VII Emperor of | I163832 | First tree | ||
| 7 | Byzantium, Konstantinos VIII Emperor of | I163860 | b. 961 | First tree | |
| 8 | Diogenes, Konstantinos | I167341 | First tree |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.