Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 8 of 8 for First Name starts with KNUT AND Tree equals First tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bonde, Baron Knut | I148179 | First tree | ||
| 2 | Denmark, Knut Danaast Gormsson of | I118865 | First tree | ||
| 3 | Denmark, Knut II (St) King of ] | I154338 | b. 1063 | First tree | |
| 4 | Flanders, Knut of | I153725 | b. 1124 | In Flanders, Belgium | First tree |
| 5 | Johnsson, Knut | I170270 | First tree | ||
| 6 | Jutland, Knut Lavard Duke of South | I157898 | First tree | ||
| 7 | Sveinsson, Knut of Soli | I123131 | First tree | ||
| 8 | Sweden, Knut Eriksson King of | I157888 | First tree |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.