Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 17 of 17 for First Name starts with KIMBERLEY AND Tree equals First tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agnew, Kimberley | I8141 | b. private | |
| 2 | Armitage, Kimberley | I184482 | b. | Ballymote, Ontario |
| 3 | Carter, Kimberley Faye (Kim) | I69741 | ||
| 4 | Clements, Kimberley Ronald | I57995 | ||
| 5 | Critzer, Kimberley Lake | I134485 | ||
| 6 | Douglas, Kimberley Jones | I190015 | ||
| 7 | Douglass, Kimberley | I197396 | ||
| 8 | Grabone, Kimberley Ann | I187619 | ||
| 9 | Haldenby, Kimberley Ann | I187775 | b. | Lucknow, Ontario |
| 10 | Hodgins, Kimberley | I12179 | ||
| 11 | Hodgins, Kimberley | I184267 | ||
| 12 | Labor, Kimberley | I11674 | b. | Gardena, CA |
| 13 | Maclean, Kimberley Ellen | I162359 | ||
| 14 | Masters, Kimberley Ann | I11627 | ||
| 15 | Rossi, Kimberley | I58975 | ||
| 16 | Rossi, Kimberley | I61771 | ||
| 17 | Spicer, Kimberley Theana | I67684 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.