Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 50 of 106 for First Name starts with KATE AND Tree equals First tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Kate | I105030 | First tree | ||
| 2 | ???, Kate | I57353 | b. private | First tree | |
| 3 | Anderson, Kate | I136360 | b. 17 Jun 1898 | First tree | |
| 4 | Ashby, Kate | I12094 | First tree | ||
| 5 | Bagwell, Kate D. | I98078 | b. 1869 | Accomack County, Virginia, USA | First tree |
| 6 | Barden, Kate | I34535 | b. 10 Jan 1861 | Osceola, PA | First tree |
| 7 | Barker, Kate Louise | I122949 | First tree | ||
| 8 | Benson, Kate | I196046 | b. 12 May 1860 | First tree | |
| 9 | Birch, Kate Mary | I106942 | b. 19 Apr 1850 | Glasgow, Missouri | First tree |
| 10 | Boisseau, Kate Morgan | I108269 | b. 20 Aug 1859 | First tree | |
| 11 | Brashears, Kate C. | I6932 | b. Abt 1870 | Angelina Co., Texas | First tree |
| 12 | Brown, Kate Eliza | I29923 | First tree | ||
| 13 | Burn, Kate Ruth Pelham | I127113 | First tree | ||
| 14 | Camps, Kate | I144340 | b. 1890 | Manchester, England | First tree |
| 15 | Case, Kate | I15460 | First tree | ||
| 16 | Case, Kate | I19637 | b. 6 Jun 1784 | Granby, Hartford Co., Connecticut, USA | First tree |
| 17 | Case, Kate Henrietta | I22954 | b. 19 Jun 1830 | First tree | |
| 18 | Case, Kate Sarah | I24497 | b. 25 Sep 1843 | First tree | |
| 19 | Cherrington, Kateriana | I57963 | b. 17 May 1994 | Palmerston North, Manawatu-Wanganui, New Zealand | First tree |
| 20 | Child, Kate | I122660 | First tree | ||
| 21 | Clinch, Kate | I78141 | b. Abt 1822 | First tree | |
| 22 | Cole, Kate | I98746 | First tree | ||
| 23 | D'Arcy, Kate | I142814 | b. Abt 1876 | Highgate, Middlesex, London, England | First tree |
| 24 | Daniels, Kate Lelia | I29422 | b. 18 Dec 1850 | First tree | |
| 25 | Dawson, Kate | I189609 | First tree | ||
| 26 | Deacon, Kate | I120 | b. | London, Ontario, Canada | First tree |
| 27 | Doherty, Kate Emily | I45450 | First tree | ||
| 28 | Douglas, Kate | I58403 | b. | Canberra, Australian Capital Territory, Australia | First tree |
| 29 | Douglas, Kate | I78506 | First tree | ||
| 30 | Douglas, Kate | I79193 | b. Abt 1817 | First tree | |
| 31 | Douglas, Kate | I195416 | b. 1842 | Halifax, Nova Scotia, Canada | First tree |
| 32 | Douglas, Kate | I76640 | b. Abt 1846 | First tree | |
| 33 | Douglas, Kate Beatrice | I78142 | b. 1844 | First tree | |
| 34 | Douglas, Lady Kate Cordelia Sasha | I13715 | First tree | ||
| 35 | Douglas, Kate Gertrude | I103638 | b. 29 Apr 1849 | First tree | |
| 36 | Douglas, Kate Ida | I29447 | b. 29 Jan 1920 | Launceston, Tasmania, Australia | First tree |
| 37 | Douglas, Kate Mcnutt | I7045 | b. 7 Aug 1869 | First tree | |
| 38 | Douglas, Kate Minette | I67392 | First tree | ||
| 39 | Duffy, Katelin | I52677 | b. private | First tree | |
| 40 | Elliot, Kate | I188415 | First tree | ||
| 41 | Engle, Kate | I32306 | b. WFT Est 1831-1860 | First tree | |
| 42 | Finch-Knightley, Kate Pamela | I193928 | First tree | ||
| 43 | Foster, Kate Sykes | I141826 | First tree | ||
| 44 | Freed, Kate | I53053 | b. WFT Est 1805-1834 | First tree | |
| 45 | Frith, Kate | I103632 | b. Bef 1895 | First tree | |
| 46 | Gaston, Kate | I134601 | b. Abt 1863 | First tree | |
| 47 | Griffin, Kate | I27081 | b. 1870 | Illinois, USA | First tree |
| 48 | Groves, Kate | I146503 | First tree | ||
| 49 | Hargreaves, Kate | I144709 | b. 1868 | Leeds | First tree |
| 50 | Hayworth, Kate | I501836 | First tree |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.