Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Andrews, Annie | Abt 1872 | Sawston | I73851 |
2 | Dockerill, John | 1756 | Sawston | I73365 |
3 | Dockerill, John | 1786 | Sawston | I73031 |
4 | Fortin, Ernest Owen | Abt 1880 | Sawston | I74249 |
5 | Fortin, Stephen James | Oct 1877 | Sawston | I74250 |
6 | Freeman, Anne | Mar 1846 | Sawston | I74917 |
7 | Freeman, Elizabeth Mary | Abt 1853 | Sawston | I74913 |
8 | Freeman, Henry | 20 Aug 1837 | Sawston | I74920 |
9 | Freeman, Leo | Jul 1848 | Sawston | I74916 |
10 | Freeman, louisa agnes | Mar 1851 | Sawston | I74915 |
11 | Freeman, Mary A | Abt 1844 | Sawston | I74918 |
12 | Freestone, Emily Sarah | Oct 1853 | Sawston | I74968 |
13 | Harris, Hannah | Abt 1817 | Sawston | I74912 |
14 | Haylock, Hannah | Sep 1858 | Sawston | I73847 |
15 | Lord, Ann | 4 Jul 1802 | Sawston | I74863 |
16 | Pratt, Roland George | Jul 1896 | Sawston | I74485 |
17 | Pratt, Thomas William | Apr 1867 | Sawston | I73081 |
18 | Stallan, Charlotte Susan Dulcie | 1 Jul 1899 | Sawston | I74466 |
19 | Stallan, Neville | 19 Aug 1894 | Sawston | I74469 |
20 | Wallis, Percy | Oct 1885 | Sawston | I74358 |
21 | Wiles, Arther Charles | Abt 1860 | Sawston | I73569 |
22 | Wiles, Robert | Abt 1854 | Sawston | I73570 |
23 | Wiles, Sophia | 19 Sep 1845 | Sawston | I73565 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Pratt, Emma Ellen | 19 May 1867 | Sawston | I74031 |
2 | Pratt, George Allen | 17 Apr 1870 | Sawston | I73069 |
3 | Pratt, Thomas William | 19 May 1867 | Sawston | I73081 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dockerill, John | 1807 | Sawston | I73365 |
2 | Howe, Elizabeth Alice 'Lizzy' | 13 Apr 1937 | Sawston | I74425 |
3 | Jordan, Mary | 1810 | Sawston | I73353 |
4 | Wallis, Alfred | 30 Dec 1925 | Sawston | I74281 |
5 | Wallis, Sidney Lawrence | 21 Oct 1943 | Sawston | I74429 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Clark, Susan | 15 Dec 1898 | Sawston | I74394 |
2 | Wallis, Graham Howe | 11 Feb 1892 | Sawston | I74426 |