Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adelaide | 1854 | Quebec | I71773 |
2 | Adele | 1854 | Quebec | I71734 |
3 | Buchanan, Margaret (Maggie) | 6 Sep 1875 | Quebec | I189350 |
4 | Buchanan, Robert | 11 Apr 1862 | Quebec | I189345 |
5 | Connolly, William | Quebec | I188750 | |
6 | Douglas, Elizabeth Louise | 1893 | Quebec | I158491 |
7 | Douglass, Herbert | 1849 | Quebec | I132082 |
8 | Douglass, Howard | 1875 | Quebec | I132093 |
9 | Gagnon, Albe M | 8 Nov 1884 | Quebec | I101857 |
10 | Gagnon, Eva | 15 Jun 1882 | Quebec | I101855 |
11 | Gagnon, Joseph | 18 Aug 1892 | Quebec | I101860 |
12 | Gagnon, Josephine | 29 Jul 1889 | Quebec | I101859 |
13 | Gagnon, Louis | 12 Jan 1856 | Quebec | I101916 |
14 | Gagnon, Marie Joseph | 15 Jun 1882 | Quebec | I101856 |
15 | Gagnon, Philomene | 30 Apr 1887 | Quebec | I101915 |
16 | Gagnon, Wilfred | 1 Apr 1886 | Quebec | I101858 |
17 | Gareau, Pamela | 4 Feb 1862 | Quebec | I101922 |
18 | Gillespie, Eliza Jane | 2 Oct 1838 | Quebec | I189340 |
19 | hormeline | 1858 | Quebec | I71754 |
20 | Julienne | 1855 | Quebec | I71752 |
21 | Lamoureux, Celina | 8 Nov 1854 | Quebec | I101917 |
22 | Leduc, Albani | 1882 | Quebec | I71737 |
23 | Leduc, Albert | 1890 | Quebec | I71750 |
24 | Leduc, Amable | 1888 | Quebec | I71749 |
25 | Leduc, Andre | 1845 | Quebec | I71772 |
26 | Leduc, Antoine | 1812 | Quebec | I71778 |
27 | Leduc, Antoine | 1851 | Quebec | I71751 |
28 | Leduc, Charles | 1849 | Quebec | I71764 |
29 | Leduc, Cyprien | 1850 | Quebec | I71753 |
30 | Leduc, Denise | 1874 | Quebec | I71777 |
31 | Leduc, Edmond | 1856 | Quebec | I71736 |
32 | Leduc, Ernestine | 1883 | Quebec | I71759 |
33 | Leduc, Francois | 1851 | Quebec | I71732 |
34 | Leduc, Joseph | 1836 | Quebec | I71743 |
35 | Leduc, Joseph | 1886 | Quebec | I71748 |
36 | Leduc, Liuze | 1869 | Quebec | I71774 |
37 | Leduc, Marie | 1871 | Quebec | I71775 |
38 | Leduc, Mary | 1882 | Quebec | I71747 |
39 | Leduc, Philomine | 1882 | Quebec | I71756 |
40 | Leduc, Rosianne | 1873 | Quebec | I71776 |
41 | Leduc, Rosina | 1884 | Quebec | I71738 |
42 | Leduc, Simeon | 1873 | Quebec | I71755 |
43 | LeRossignol, James Edward | 24 Oct 1866 | Quebec | I189257 |
44 | Marie | 1865 | Quebec | I71744 |
45 | McCue, Brian Francis | Quebec | I184554 | |
46 | McCue, Catherine Louise | Quebec | I184553 | |
47 | McCue, Deborah Ann | Quebec | I184551 | |
48 | McCue, Mary Ann | Quebec | I184552 | |
49 | Olivine | 1860 | Quebec | I71765 |
50 | Sager, Elizabeth Maud | 1880 | Quebec | I132104 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gillespie, John | 1891 | Quebec | I189378 |
2 | Macdonald, Allan (4th of Culachie) | 1792 | Quebec | I130251 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Douglas, Robert | 1896 | Quebec | I156668 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Buchanan / Stewart | 1894 | Quebec | F77872 |
2 | Leduc / Adelaide | 1869 | Quebec | F26184 |
3 | Leduc / Adele | 1875 | Quebec | F26174 |
4 | Leduc / hormeline | 1873 | Quebec | F26179 |
5 | Leduc / Marie | 1881 | Quebec | F26176 |