Matches 1 to 50 of 54
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arnold, Albert C | Abt 1864 | Whittlesford, Cambridgeshire, England | I73076 |
2 | Arnold, Horace J | Abt 1869 | Whittlesford, Cambridgeshire, England | I73075 |
3 | Arnold, Mary J | Abt 1859 | Whittlesford, Cambridgeshire, England | I73078 |
4 | Arnold, Sarah A | Abt 1858 | Whittlesford, Cambridgeshire, England | I73079 |
5 | Douglas, Albert | 18 Jun 1878 | Whittlesford, Cambridgeshire, England | I58214 |
6 | Douglas, Gwendoline Irene Maud | 24 Jun 1906 | Whittlesford, Cambridgeshire, England | I58342 |
7 | Douglas, Sarah Ann | 1849 | Whittlesford, Cambridgeshire, England | I58852 |
8 | Douglass, Emily | 1855 | Whittlesford, Cambridgeshire, England | I59142 |
9 | Douglass, John | 1852 | Whittlesford, Cambridgeshire, England | I59167 |
10 | Frye, Dennis Douglas | 17 Apr 1907 | Whittlesford, Cambridgeshire, England | I60308 |
11 | Haylock, Alfred | Abt 1840 | Whittlesford, Cambridgeshire, England | I74386 |
12 | Haylock, Ernest | Abt 1859 | Whittlesford, Cambridgeshire, England | I74380 |
13 | Haylock, Harry | Abt 1846 | Whittlesford, Cambridgeshire, England | I74385 |
14 | Haylock, Maria | Abt 1849 | Whittlesford, Cambridgeshire, England | I74384 |
15 | Haylock, Noah | Abt 1852 | Whittlesford, Cambridgeshire, England | I74383 |
16 | Haylock, Victoria | Abt 1854 | Whittlesford, Cambridgeshire, England | I74381 |
17 | Maskel, Naomia | Abt 1818 | Whittlesford, Cambridgeshire, England | I74378 |
18 | Maskell, Caroline A | Abt 1840 | Whittlesford, Cambridgeshire, England | I72862 |
19 | Maskell, Emina E | Abt 1844 | Whittlesford, Cambridgeshire, England | I72860 |
20 | Maskell, Henry W | Abt 1848 | Whittlesford, Cambridgeshire, England | I72861 |
21 | Matthews, Ann | Abt 1838 | Whittlesford, Cambridgeshire, England | I73112 |
22 | Matthews, Ann | Abt 1861 | Whittlesford, Cambridgeshire, England | I73096 |
23 | Matthews, Richard | 13 Jun 1813 | Whittlesford, Cambridgeshire, England | I73092 |
24 | Matthews, Richard W | Abt 1840 | Whittlesford, Cambridgeshire, England | I73109 |
25 | Matthews, William | Abt 1867 | Whittlesford, Cambridgeshire, England | I73095 |
26 | Nunn, Alice | Abt 1865 | Whittlesford, Cambridgeshire, England | I73084 |
27 | Nunn, Alice | Abt 1866 | Whittlesford, Cambridgeshire, England | I73086 |
28 | Nunn, Catherine | Abt 1873 | Whittlesford, Cambridgeshire, England | I73083 |
29 | Nunn, Charles | Abt 1880 | Whittlesford, Cambridgeshire, England | I73080 |
30 | Nunn, Emma | Abt 1875 | Whittlesford, Cambridgeshire, England | I73082 |
31 | Nunn, Isaac | Abt 1839 | Whittlesford, Cambridgeshire, England | I72905 |
32 | Nunn, Isaac | Abt 1870 | Whittlesford, Cambridgeshire, England | I73085 |
33 | Nunn, Jane Elizabeth | 19 Jul 1877 | Whittlesford, Cambridgeshire, England | I61477 |
34 | Nunn, Mary | Abt 1803 | Whittlesford, Cambridgeshire, England | I73303 |
35 | Nunn, Miriam | 1831 | Whittlesford, Cambridgeshire, England | I62699 |
36 | Nunn, Robert James | Abt 1866 | Whittlesford, Cambridgeshire, England | I73046 |
37 | Nunn, Stephen | Abt 1864 | Whittlesford, Cambridgeshire, England | I73087 |
38 | Nunn, Susan | Abt 1840 | Whittlesford, Cambridgeshire, England | I72904 |
39 | Peters, Henry | Abt 1819 | Whittlesford, Cambridgeshire, England | I72926 |
40 | Peters, Samuel | Abt 1844 | Whittlesford, Cambridgeshire, England | I72929 |
41 | Rowlinson, Emma | Abt 1844 | Whittlesford, Cambridgeshire, England | I72963 |
42 | Wallis, Albert Douglas | Abt 1878 | Whittlesford, Cambridgeshire, England | I59754 |
43 | Wallis, Alice | Oct 1890 | Whittlesford, Cambridgeshire, England | I62345 |
44 | Wallis, Frank | Oct 1885 | Whittlesford, Cambridgeshire, England | I62346 |
45 | Wallis, Fred Douglas | 19 Feb 1883 | Whittlesford, Cambridgeshire, England | I75012 |
46 | Wallis, George | Jun 1829 | Whittlesford, Cambridgeshire, England | I62698 |
47 | Wallis, George | 20 Aug 1857 | Whittlesford, Cambridgeshire, England | I62349 |
48 | Wallis, George | Jul 1887 | Whittlesford, Cambridgeshire, England | I62350 |
49 | Wallis, Harry | Oct 1879 | Whittlesford, Cambridgeshire, England | I62351 |
50 | Wallis, Hubert James | 17 Aug 1893 | Whittlesford, Cambridgeshire, England | I62353 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Andrews, Caroline Ann | 15 Aug 1847 | Whittlesford, Cambridgeshire, England | I73806 |
2 | Andrews, George | 21 Oct 1832 | Whittlesford, Cambridgeshire, England | I73807 |
3 | Andrews, Martha Jane | 20 Nov 1836 | Whittlesford, Cambridgeshire, England | I73805 |
4 | Andrews, Thomas | 5 Nov 1809 | Whittlesford, Cambridgeshire, England | I73804 |
5 | Bright, Mary | 24 Dec 1775 | Whittlesford, Cambridgeshire, England | I72994 |
6 | Duke, Elizabeth | 18 Oct 1789 | Whittlesford, Cambridgeshire, England | I73019 |
7 | Haylock, Dowzer | 16 Jun 1844 | Whittlesford, Cambridgeshire, England | I74317 |
8 | Maskell, Frederick John | 16 Jun 1850 | Whittlesford, Cambridgeshire, England | I74363 |
9 | Nunn, Rose Emily | 10 May 1833 | Whittlesford, Cambridgeshire, England | I72982 |
10 | Nunn, Thomas Bandy | 22 Feb 1807 | Whittlesford, Cambridgeshire, England | I74902 |
11 | Wallis, Albert | 28 Apr 1861 | Whittlesford, Cambridgeshire, England | I74839 |
12 | Wallis, Caroline Ann | 23 Apr 1848 | Whittlesford, Cambridgeshire, England | I74295 |
13 | Wallis, Eliza | 8 Oct 1854 | Whittlesford, Cambridgeshire, England | I74293 |
14 | Wallis, Frederick | 25 Nov 1827 | Whittlesford, Cambridgeshire, England | I72859 |
15 | Wallis, George | 17 Sep 1857 | Whittlesford, Cambridgeshire, England | I62349 |
16 | Wallis, James | 17 Nov 1872 | Whittlesford, Cambridgeshire, England | I74292 |
17 | Wallis, Jane | 16 Apr 1843 | Whittlesford, Cambridgeshire, England | I72823 |
18 | Wallis, Jane | 15 Mar 1851 | Whittlesford, Cambridgeshire, England | I74294 |
19 | Wallis, John | 20 Aug 1865 | Whittlesford, Cambridgeshire, England | I73784 |
20 | Wallis, Joseph Hawes | 7 Nov 1824 | Whittlesford, Cambridgeshire, England | I72883 |
21 | Wallis, Martha | 30 Mar 1845 | Whittlesford, Cambridgeshire, England | I72847 |
22 | Wallis, Martha Alisia | 26 Feb 1871 | Whittlesford, Cambridgeshire, England | I74791 |
23 | Wallis, Mary Ann | 13 Mar 1831 | Whittlesford, Cambridgeshire, England | I72810 |
24 | Wallis, Thomas | 11 Jun 1799 | Whittlesford, Cambridgeshire, England | I74875 |
25 | Wallis, Thomas | 25 May 1834 | Whittlesford, Cambridgeshire, England | I72835 |
26 | Wallis, Thomas | 9 Oct 1836 | Whittlesford, Cambridgeshire, England | I75123 |
27 | Wallis, Walter | 4 Apr 1869 | Whittlesford, Cambridgeshire, England | I74803 |
28 | Wallis, William | 23 Apr 1826 | Whittlesford, Cambridgeshire, England | I72871 |
29 | Wallis, William | 16 Nov 1852 | Whittlesford, Cambridgeshire, England | I74851 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bright, James | 10 Sep 1824 | Whittlesford, Cambridgeshire, England | I73341 |
2 | Douglass, Arthur | 4 Apr 1910 | Whittlesford, Cambridgeshire, England | I59129 |
3 | Nunn, Jane Elizabeth | 1981 | Whittlesford, Cambridgeshire, England | I61477 |
4 | Nunn, Miriam | 17 Jul 1909 | Whittlesford, Cambridgeshire, England | I62699 |
5 | Wallis, George | 28 Dec 1916 | Whittlesford, Cambridgeshire, England | I62698 |
6 | Wisby, Lucy | 1900 | Whittlesford, Cambridgeshire, England | I62576 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Douglass, Arthur | 9 Apr 1910 | Whittlesford, Cambridgeshire, England | I59129 |
2 | Fisher, Susan Eliza | 24 Sep 1918 | Whittlesford, Cambridgeshire, England | I59888 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Frye / Douglas | 2 Jun 1903 | Whittlesford, Cambridgeshire, England | F21205 |
2 | Haylock / Adams | 12 Jun 1866 | Whittlesford, Cambridgeshire, England | F27033 |
3 | Wallis / Nunn | 12 Oct 1850 | Whittlesford, Cambridgeshire, England | F22568 |
4 | Wisbey / Coleman | 10 May 1757 | Whittlesford, Cambridgeshire, England | F20968 |
5 | Wisbey / Pride (or Prior) | 4 Aug 1820 | Whittlesford, Cambridgeshire, England | F27035 |