Matches 1 to 50 of 493
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, James | 1837 | Montgomery County, Indiana, USA | I57424 |
2 | Bayless, Ada | 1874 | Montgomery County, Indiana, USA | I55146 |
3 | Berry, Clearence | 1875 | Montgomery County, Indiana, USA | I88521 |
4 | Berry, Homer H. | Nov 1880 | Montgomery County, Indiana, USA | I62090 |
5 | Brown, James | 19 May 1882 | Montgomery County, Indiana, USA | I166247 |
6 | Brown, Jesse Milford | 9 Dec 1880 | Montgomery County, Indiana, USA | I166222 |
7 | Buchanan, Flora | 1869 | Montgomery County, Indiana, USA | I18836 |
8 | Buck, Verna L. | 30 Oct 1896 | Montgomery County, Indiana, USA | I158246 |
9 | Burk, George Washington | 9 Jun 1859 | Montgomery County, Indiana, USA | I156358 |
10 | Burk, Samuel Smith | Montgomery County, Indiana, USA | I156857 | |
11 | Canine, *Catherine Ellen | 30 Sep 1824 | Montgomery County, Indiana, USA | I57336 |
12 | Clore, *Nancy | 1845 | Montgomery County, Indiana, USA | I65211 |
13 | Clore, Aaron H. | 6 Oct 1838 | Montgomery County, Indiana, USA | I51180 |
14 | Clore, Albert | 1859 | Montgomery County, Indiana, USA | I63879 |
15 | Clore, Austin Charles | 16 Sep 1911 | Montgomery County, Indiana, USA | I64390 |
16 | Clore, Benjamin Franklin Jr. | 2 Apr 1885 | Montgomery County, Indiana, USA | I71591 |
17 | Clore, Berriman Benjamin Franklin | 1849 | Montgomery County, Indiana, USA | I79966 |
18 | Clore, Child | 2 Jul 1906 | Montgomery County, Indiana, USA | I64800 |
19 | Clore, Clifford W. | Apr 1880 | Montgomery County, Indiana, USA | I88197 |
20 | Clore, Clinton Devern | 13 Mar 1909 | Montgomery County, Indiana, USA | I64335 |
21 | Clore, Dorn | Montgomery County, Indiana, USA | I90294 | |
22 | Clore, Dorothy Mae | 15 Jan 1887 | Montgomery County, Indiana, USA | I63813 |
23 | Clore, Ella Jane | 28 Jun 1911 | Montgomery County, Indiana, USA | I90338 |
24 | Clore, G.A. | Montgomery County, Indiana, USA | I51136 | |
25 | Clore, Hal | Montgomery County, Indiana, USA | I90293 | |
26 | Clore, Howard | 1857 | Montgomery County, Indiana, USA | I64740 |
27 | Clore, Infant | 1855 | Montgomery County, Indiana, USA | I55135 |
28 | Clore, John | 1832 | Montgomery County, Indiana, USA | I51169 |
29 | Clore, Johnson | May 1849 | Montgomery County, Indiana, USA | I64743 |
30 | Clore, Lelia Lela | 1884 | Montgomery County, Indiana, USA | I63802 |
31 | Clore, Lew Wallace | 1863 | Montgomery County, Indiana, USA | I64744 |
32 | Clore, Lexis B. | 7 Sep 1899 | Montgomery County, Indiana, USA | I88193 |
33 | Clore, Lucinda Frances | 8 May 1852 | Montgomery County, Indiana, USA | I51580 |
34 | Clore, Lucinda Jane | 11 Dec 1857 | Montgomery County, Indiana, USA | I52024 |
35 | Clore, Mabel | 1878 | Montgomery County, Indiana, USA | I88196 |
36 | Clore, Margaret F. | 1845 | Montgomery County, Indiana, USA | I52013 |
37 | Clore, Martha Ann | 30 Jun 1850 | Montgomery County, Indiana, USA | I50979 |
38 | Clore, Mary C. | 23 Sep 1846 | Montgomery County, Indiana, USA | I51558 |
39 | Clore, Mary Jane Molly | 16 Nov 1851 | Montgomery County, Indiana, USA | I10403 |
40 | Clore, Mary Lucille | Montgomery County, Indiana, USA | I90288 | |
41 | Clore, Nettie | Montgomery County, Indiana, USA | I88529 | |
42 | Clore, Pearl | 1889 | Montgomery County, Indiana, USA | I63824 |
43 | Clore, Randell M. | 14 Mar 1907 | Montgomery County, Indiana, USA | I64290 |
44 | Clore, Rebecca Jane | 8 Dec 1848 | Montgomery County, Indiana, USA | I51569 |
45 | Clore, Sarah Elizabeth | 12 Jun 1853 | Montgomery County, Indiana, USA | I50990 |
46 | Clore, Thomas | 21 Apr 1854 | Montgomery County, Indiana, USA | I51591 |
47 | Clore, William M. | 5 Jun 1843 | Montgomery County, Indiana, USA | I150979 |
48 | Colliver, Sarah | 1809 | Montgomery County, Indiana, USA | I89299 |
49 | Coons, Albert | 1845 | Montgomery County, Indiana, USA | I93363 |
50 | Coons, Albert L. | 28 Nov 1844 | Montgomery County, Indiana, USA | I93371 |
Matches 1 to 50 of 227
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, James | 1927 | Montgomery County, Indiana, USA | I57424 |
2 | Allen, Letha | 5 Mar 1967 | Montgomery County, Indiana, USA | I63968 |
3 | Anna | 7 Sep 1880 | Montgomery County, Indiana, USA | I91766 |
4 | Barnhart, Ruth B. | 1961 | Montgomery County, Indiana, USA | I88194 |
5 | Barricklow, Analiza Snyder | 18 Apr 1944 | Montgomery County, Indiana, USA | I52057 |
6 | Bayless, Ada | 1945 | Montgomery County, Indiana, USA | I55146 |
7 | Bowen, Edith Stella | Montgomery County, Indiana, USA | I158112 | |
8 | Brandenburg, Jacob | Montgomery County, Indiana, USA | I158613 | |
9 | Brandenburg, Marvin | 3 Mar 1917 | Montgomery County, Indiana, USA | I165067 |
10 | Buchanan, Flora | 1926 | Montgomery County, Indiana, USA | I18836 |
11 | Buck, Verna L. | 7 Mar 1983 | Montgomery County, Indiana, USA | I158246 |
12 | Burk, Amanda Jane | 26 Nov 1950 | Montgomery County, Indiana, USA | I156413 |
13 | Burk, George Washington Jr. | 26 Feb 1973 | Montgomery County, Indiana, USA | I156735 |
14 | Burk, John Franklin | 21 Dec 1959 | Montgomery County, Indiana, USA | I156402 |
15 | Burk, Joseph Nathaniel | Montgomery County, Indiana, USA | I156846 | |
16 | Burk, Mary Elizabeth | Montgomery County, Indiana, USA | I156868 | |
17 | Canine, *Ralph | Aft 1908 | Montgomery County, Indiana, USA | I90459 |
18 | Canine, Peter | 9 Nov 1862 | Montgomery County, Indiana, USA | I90496 |
19 | Catterlin, Walter Lowell | 1958 | Montgomery County, Indiana, USA | I71580 |
20 | Clore, *Sarah Sally | 23 Jan 1884 | Montgomery County, Indiana, USA | I64749 |
21 | Clore, Berriman Benjamin Franklin | 1922 | Montgomery County, Indiana, USA | I79966 |
22 | Clore, Child | 1906 | Montgomery County, Indiana, USA | I64800 |
23 | Clore, Clifford W. | 1940 | Montgomery County, Indiana, USA | I88197 |
24 | Clore, Dorothy Mae | 1951 | Montgomery County, Indiana, USA | I63813 |
25 | Clore, James W. | 1 Mar 1951 | Montgomery County, Indiana, USA | I64157 |
26 | Clore, Jesse | 1961 | Montgomery County, Indiana, USA | I52046 |
27 | Clore, Lillian | 1864 | Montgomery County, Indiana, USA | I14593 |
28 | Clore, Lucinda | 6 Dec 1879 | Montgomery County, Indiana, USA | I64751 |
29 | Clore, Lucretia | 1906 | Montgomery County, Indiana, USA | I90550 |
30 | Clore, Mabel | 1885 | Montgomery County, Indiana, USA | I88196 |
31 | Clore, Nancy Ann | Montgomery County, Indiana, USA | I50191 | |
32 | Clore, Whitfield Whitefield | 19 Oct 1851 | Montgomery County, Indiana, USA | I57925 |
33 | Cohee, Duckie Ellen | Montgomery County, Indiana, USA | I61713 | |
34 | Conrad, Cleo | 8 Jul 1974 | Montgomery County, Indiana, USA | I90304 |
35 | Coons, Albert L. | 30 Apr 1921 | Montgomery County, Indiana, USA | I93371 |
36 | Coons, George W. | Between 1836 and 1850 | Montgomery County, Indiana, USA | I93266 |
37 | Coons, George Whitfield | 1912 | Montgomery County, Indiana, USA | I93374 |
38 | Coons, Martha | 6 Dec 1920 | Montgomery County, Indiana, USA | I93379 |
39 | Corn, *Albert Hobert | 22 Jan 1899 | Montgomery County, Indiana, USA | I180412 |
40 | Corn, Forest L. | 24 Aug 1981 | Montgomery County, Indiana, USA | I61702 |
41 | Corn, George W. | 26 Sep 1917 | Montgomery County, Indiana, USA | I180757 |
42 | Corn, George W. | 27 May 1927 | Montgomery County, Indiana, USA | I61336 |
43 | Corn, Mary Ann | 18 Feb 1836 | Montgomery County, Indiana, USA | I62035 |
44 | Corn, Mary Ann | 11 Jul 1842 | Montgomery County, Indiana, USA | I180702 |
45 | Corn, Mary Ann | 17 Aug 1948 | Montgomery County, Indiana, USA | I61291 |
46 | Corn, Nancy Imel | 14 Dec 1889 | Montgomery County, Indiana, USA | I180691 |
47 | Corn, Nine Nina A. | 11 Mar 1917 | Montgomery County, Indiana, USA | I61613 |
48 | Cox, John J. | Montgomery County, Indiana, USA | I156335 | |
49 | Dailey, William | Bef 1960 | Montgomery County, Indiana, USA | I158624 |
50 | Davis, Joseph | 7 Aug 1929 | Montgomery County, Indiana, USA | I90102 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Burk, Clara Emily | Jun 1968 | Montgomery County, Indiana, USA | I156391 |
2 | Douglass, James | Montgomery County, Indiana, USA | I156990 | |
3 | Eddingfield, Emma | Apr 1937 | Montgomery County, Indiana, USA | I160490 |
4 | Grimes, Willis Elsworth | Oct 1954 | Montgomery County, Indiana, USA | I64593 |
5 | Hood, Samuel Jasper | Feb 1964 | Montgomery County, Indiana, USA | I64508 |
6 | Kelsey, William Newton | Mar 1971 | Montgomery County, Indiana, USA | I156957 |
7 | Reath, Martha Rebecca | Aug 1909 | Montgomery County, Indiana, USA | I156380 |
8 | Redinbaugh, *Frederick | Jun 1856 | Montgomery County, Indiana, USA | I155158 |
Matches 1 to 50 of 164
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alexander / Elkins | 15 Jun 1890 | Montgomery County, Indiana, USA | F22676 |
2 | Allen / Wright | 4 Feb 1836 | Montgomery County, Indiana, USA | F33549 |
3 | Berry / Corn | 29 Dec 1887 | Montgomery County, Indiana, USA | F22259 |
4 | Berry / L | 1908 | Montgomery County, Indiana, USA | F22445 |
5 | Brown / McMullen | 18 Apr 1908 | Montgomery County, Indiana, USA | F62240 |
6 | Burk / Douglass | 3 Sep 1884 | Montgomery County, Indiana, USA | F61748 |
7 | Burk / Etta | Montgomery County, Indiana, USA | F62029 | |
8 | Burk / Nifon | 1920 | Montgomery County, Indiana, USA | F61957 |
9 | Burk / Reynolds | 12 Dec 1880 | Montgomery County, Indiana, USA | F31939 |
10 | Canine / Vancleave | 23 Jul 1867 | Montgomery County, Indiana, USA | F33147 |
11 | Catterlin / Clore | 15 Jun 1920 | Montgomery County, Indiana, USA | F23057 |
12 | Chamberlin / Love | 24 Jun 1844 | Montgomery County, Indiana, USA | F18961 |
13 | Clements / McMullen | Montgomery County, Indiana, USA | F61461 | |
14 | Clore / Barnhart | 28 Dec 1921 | Montgomery County, Indiana, USA | F32444 |
15 | Clore / Canine | 22 Feb 1844 | Montgomery County, Indiana, USA | F20647 |
16 | Clore / Clore | Abt 1924 | Montgomery County, Indiana, USA | F23060 |
17 | Clore / Cole | Montgomery County, Indiana, USA | F23238 | |
18 | Clore / Deer | 1 Jan 1857 | Montgomery County, Indiana, USA | F18903 |
19 | Clore / Eggers | 15 Jul 1951 | Montgomery County, Indiana, USA | F23073 |
20 | Clore / Fink | 30 Sep 1903 | Montgomery County, Indiana, USA | F23395 |
21 | Clore / Frame | 23 Sep 1875 | Montgomery County, Indiana, USA | F18927 |
22 | Clore / Garland | 23 Aug 1928 | Montgomery County, Indiana, USA | F22820 |
23 | Clore / Hannah | Between 1 Jan and 22 May 1943 | Montgomery County, Indiana, USA | F4054 |
24 | Clore / Love | 4 Jan 1871 | Montgomery County, Indiana, USA | F18962 |
25 | Clore / McKnight | 13 Dec 1910 | Montgomery County, Indiana, USA | F32445 |
26 | Clore / Rice | 21 Mar 1844 | Montgomery County, Indiana, USA | F23337 |
27 | Clore / Shular | 23 Dec 1911 | Montgomery County, Indiana, USA | F33060 |
28 | Copner / Wineland | 28 Sep 1854 | Montgomery County, Indiana, USA | F18641 |
29 | Corn / Cohee | Abt 1914 | Montgomery County, Indiana, USA | F22346 |
30 | Corn / Jameson | 26 Jan 1881 | Montgomery County, Indiana, USA | F22251 |
31 | Corn / McCallough | 19 May 1907 | Montgomery County, Indiana, USA | F22332 |
32 | Corn / Randel | 23 Nov 1848 | Montgomery County, Indiana, USA | F22213 |
33 | Corn / Williams | 24 Dec 1863 | Montgomery County, Indiana, USA | F22268 |
34 | Corn / Young | 14 Sep 1909 | Montgomery County, Indiana, USA | F22333 |
35 | Cox / Douglass | 5 Jan 1910 | Montgomery County, Indiana, USA | F61755 |
36 | Craig / Kiger | 25 Dec 1912 | Montgomery County, Indiana, USA | F26353 |
37 | Crawley / Jack | 17 Jun 1949 | Montgomery County, Indiana, USA | F33082 |
38 | Davis / Rice | 3 May 1832 | Montgomery County, Indiana, USA | F31962 |
39 | Davis / Rice | 20 Sep 1849 | Montgomery County, Indiana, USA | F31968 |
40 | Douglass / C | 18 Mar 1870 | Montgomery County, Indiana, USA | F60564 |
41 | Douglass / Faust | 4 Nov 1858 | Montgomery County, Indiana, USA | F36413 |
42 | Douglass / Fink | 26 Mar 1902 | Montgomery County, Indiana, USA | F60624 |
43 | Douglass / Isaacs | 3 Nov 1933 | Montgomery County, Indiana, USA | F63401 |
44 | Douglass / La Baw | 30 Jan 1871 | Montgomery County, Indiana, USA | F36414 |
45 | Douglass / McCain | 5 Sep 1861 | Montgomery County, Indiana, USA | F60539 |
46 | Douglass / McCoy | 26 Sep 1894 | Montgomery County, Indiana, USA | F62260 |
47 | Douglass / McMullen | Abt 1872 | Montgomery County, Indiana, USA | F62218 |
48 | Douglass / Meek | 31 Oct 1881 | Montgomery County, Indiana, USA | F59334 |
49 | Douglass / Mitchell | 11 Mar 1856 | Montgomery County, Indiana, USA | F60504 |
50 | Douglass / Mitchell | 6 Dec 1860 | Montgomery County, Indiana, USA | F60516 |