Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alford, Franklin Mills | 15 Oct 1840 | Avon, Hartford Co., CT | I34732 |
2 | Case, Edward Nathan | Apr 1854 | Avon, Hartford Co., CT | I34742 |
3 | Case, Emerson Jay | 10 Oct 1849 | Avon, Hartford Co., CT | I24183 |
4 | Case, Flora Amelia | 23 May 1866 | Avon, Hartford Co., CT | I35095 |
5 | Case, Horace Nelson | 15 Dec 1875 | Avon, Hartford Co., CT | I34923 |
6 | Case, Jay | 12 Jul 1811 | Avon, Hartford Co., CT | I20740 |
7 | Case, Jessie Florence | 6 Dec 1878 | Avon, Hartford Co., CT | I34924 |
8 | Case, Lucy Ruth | 19 Aug 1849 | Avon, Hartford Co., CT | I34731 |
9 | Case, Lula Minnie | 31 Jul 1871 | Avon, Hartford Co., CT | I34922 |
10 | Case, Mary Caroline | 27 Apr 1847 | Avon, Hartford Co., CT | I34741 |
11 | Case, Milner | 1820 | Avon, Hartford Co., CT | I25434 |
12 | Case, Nathan Burt | 7 Oct 1838 | Avon, Hartford Co., CT | I34730 |
13 | Case, Nathan Lee | 19 Mar 1809 | Avon, Hartford Co., CT | I25431 |
14 | Case, Wellington Leon | 22 Jun 1882 | Avon, Hartford Co., CT | I35728 |
15 | Chidsey, Lucian Harry | 29 Nov 1837 | Avon, Hartford Co., CT | I25879 |
16 | Miller, Joseph | 11 May 1775 | Avon, Hartford Co., CT | I19650 |
17 | Moon, Roxanna | Avon, Hartford Co., CT | I27500 | |
18 | North, Rachel Edna | 30 Oct 1845 | Avon, Hartford Co., CT | I34691 |
19 | Steele, Orlee Ann | 20 May 1844 | Avon, Hartford Co., CT | I28523 |
20 | Thompson, Clifford Stanley | 19 Feb 1850 | Avon, Hartford Co., CT | I22800 |
21 | Webster, Ada Gertrude | 20 Mar 1870 | Avon, Hartford Co., CT | I35452 |
22 | Wheeler, Ralph Leroy | 21 Sep 1840 | Avon, Hartford Co., CT | I34743 |
23 | Woodford, Edward Everett | 21 Apr 1841 | Avon, Hartford Co., CT | I22797 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bacon, Emorette Martha | 31 Mar 1901 | Avon, Hartford Co., CT | I22889 |
2 | Case, Aphia | 1876 | Avon, Hartford Co., CT | I18987 |
3 | Case, Arlow | 10 Jan 1899 | Avon, Hartford Co., CT | I21962 |
4 | Case, Jay | 16 May 1884 | Avon, Hartford Co., CT | I20740 |
5 | Case, Julia Caroline | 2 Oct 1892 | Avon, Hartford Co., CT | I25654 |
6 | Case, Luna Estelle | 10 Jul 1904 | Avon, Hartford Co., CT | I27541 |
7 | Case, Marvin | 29 May 1901 | Avon, Hartford Co., CT | I20909 |
8 | Case, Mary | 10 Apr 1874 | Avon, Hartford Co., CT | I20713 |
9 | Case, Nathan | 2 Sep 1859 | Avon, Hartford Co., CT | I17138 |
10 | Case, Nathan Lee | 2 May 1893 | Avon, Hartford Co., CT | I25431 |
11 | Chidsey, Lucian Harry | 6 Dec 1894 | Avon, Hartford Co., CT | I25879 |
12 | Edgerton, Jarvis Willis | Between 2 and 3 Feb 1902 | Avon, Hartford Co., CT | I22887 |
13 | Gillett, Etna | 11 Jan 1836 | Avon, Hartford Co., CT | I25430 |
14 | Hart, Hugh | 26 Oct 1886 | Avon, Hartford Co., CT | I34609 |
15 | Miller, Joseph | 19 Feb 1841 | Avon, Hartford Co., CT | I19650 |
16 | Moses, Lucy | 28 Feb 1822 | Avon, Hartford Co., CT | I17124 |
17 | Phelps, Sarah | 2 Apr 1809 | Avon, Hartford Co., CT | I20316 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alford / Case | 30 Apr 1867 | Avon, Hartford Co., CT | F13149 |
2 | Case / Garrette | 28 Sep 1905 | Avon, Hartford Co., CT | F13499 |
3 | Case / Webster | 7 Oct 1891 | Avon, Hartford Co., CT | F11407 |
4 | Rose / Case | 3 Jun 1881 | Avon, Hartford Co., CT | F9521 |
5 | Wheeler / Case | 14 Feb 1872 | Avon, Hartford Co., CT | F13154 |
6 | Whiteman / Case | 24 May 1898 | Avon, Hartford Co., CT | F13498 |