Matches 1 to 50 of 493
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1837 | Montgomery County, Indiana, USA | I15168 | My Genealogy |
2 | ![]() | 1874 | Montgomery County, Indiana, USA | I14963 | My Genealogy |
3 | ![]() | 1875 | Montgomery County, Indiana, USA | I20115 | My Genealogy |
4 | ![]() | Nov 1880 | Montgomery County, Indiana, USA | I15588 | My Genealogy |
5 | ![]() | 19 May 1882 | Montgomery County, Indiana, USA | I8000 | My Genealogy |
6 | ![]() | 9 Dec 1880 | Montgomery County, Indiana, USA | I7998 | My Genealogy |
7 | ![]() | 1869 | Montgomery County, Indiana, USA | I11695 | My Genealogy |
8 | ![]() | 30 Oct 1896 | Montgomery County, Indiana, USA | I7280 | My Genealogy |
9 | ![]() | 9 Jun 1859 | Montgomery County, Indiana, USA | I7110 | My Genealogy |
10 | ![]() | Montgomery County, Indiana, USA | I7155 | My Genealogy | |
11 | ![]() | 30 Sep 1824 | Montgomery County, Indiana, USA | I15160 | My Genealogy |
12 | ![]() | 5 Jun 1843 | Montgomery County, Indiana, USA | I6626 | My Genealogy |
13 | ![]() | 1845 | Montgomery County, Indiana, USA | I158689 | My Genealogy |
14 | ![]() | 6 Oct 1838 | Montgomery County, Indiana, USA | I14606 | My Genealogy |
15 | ![]() | 1859 | Montgomery County, Indiana, USA | I15749 | My Genealogy |
16 | ![]() | 16 Sep 1911 | Montgomery County, Indiana, USA | I15795 | My Genealogy |
17 | ![]() | 2 Apr 1885 | Montgomery County, Indiana, USA | I16443 | My Genealogy |
18 | ![]() | 1849 | Montgomery County, Indiana, USA | I17197 | My Genealogy |
19 | ![]() | 2 Jul 1906 | Montgomery County, Indiana, USA | I158318 | My Genealogy |
20 | ![]() | Apr 1880 | Montgomery County, Indiana, USA | I19825 | My Genealogy |
21 | ![]() | 13 Mar 1909 | Montgomery County, Indiana, USA | I15790 | My Genealogy |
22 | ![]() | Montgomery County, Indiana, USA | I21711 | My Genealogy | |
23 | ![]() | 15 Jan 1887 | Montgomery County, Indiana, USA | I15743 | My Genealogy |
24 | ![]() | 28 Jun 1911 | Montgomery County, Indiana, USA | I21751 | My Genealogy |
25 | ![]() | Montgomery County, Indiana, USA | I14602 | My Genealogy | |
26 | ![]() | Montgomery County, Indiana, USA | I21710 | My Genealogy | |
27 | ![]() | 1857 | Montgomery County, Indiana, USA | I158264 | My Genealogy |
28 | ![]() | 1855 | Montgomery County, Indiana, USA | I14962 | My Genealogy |
29 | ![]() | 1832 | Montgomery County, Indiana, USA | I14605 | My Genealogy |
30 | ![]() | May 1849 | Montgomery County, Indiana, USA | I158267 | My Genealogy |
31 | ![]() | 1884 | Montgomery County, Indiana, USA | I15742 | My Genealogy |
32 | ![]() | 1863 | Montgomery County, Indiana, USA | I158268 | My Genealogy |
33 | ![]() | 7 Sep 1899 | Montgomery County, Indiana, USA | I19821 | My Genealogy |
34 | ![]() | 8 May 1852 | Montgomery County, Indiana, USA | I14642 | My Genealogy |
35 | ![]() | 11 Dec 1857 | Montgomery County, Indiana, USA | I14682 | My Genealogy |
36 | ![]() | 1878 | Montgomery County, Indiana, USA | I19824 | My Genealogy |
37 | ![]() | 1845 | Montgomery County, Indiana, USA | I14681 | My Genealogy |
38 | ![]() | 30 Jun 1850 | Montgomery County, Indiana, USA | I14588 | My Genealogy |
39 | ![]() | 23 Sep 1846 | Montgomery County, Indiana, USA | I14640 | My Genealogy |
40 | ![]() | 16 Nov 1851 | Montgomery County, Indiana, USA | I10936 | My Genealogy |
41 | ![]() | Montgomery County, Indiana, USA | I21706 | My Genealogy | |
42 | ![]() | Montgomery County, Indiana, USA | I20122 | My Genealogy | |
43 | ![]() | 1889 | Montgomery County, Indiana, USA | I15744 | My Genealogy |
44 | ![]() | 14 Mar 1907 | Montgomery County, Indiana, USA | I15786 | My Genealogy |
45 | ![]() | 8 Dec 1848 | Montgomery County, Indiana, USA | I14641 | My Genealogy |
46 | ![]() | 12 Jun 1853 | Montgomery County, Indiana, USA | I14589 | My Genealogy |
47 | ![]() | 21 Apr 1854 | Montgomery County, Indiana, USA | I14643 | My Genealogy |
48 | ![]() | 1809 | Montgomery County, Indiana, USA | I20816 | My Genealogy |
49 | ![]() | 1845 | Montgomery County, Indiana, USA | I24474 | My Genealogy |
50 | ![]() | 28 Nov 1844 | Montgomery County, Indiana, USA | I24481 | My Genealogy |
Matches 1 to 50 of 227
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1927 | Montgomery County, Indiana, USA | I15168 | My Genealogy |
2 | ![]() | 5 Mar 1967 | Montgomery County, Indiana, USA | I15757 | My Genealogy |
3 | ![]() | 7 Sep 1880 | Montgomery County, Indiana, USA | I23036 | My Genealogy |
4 | ![]() | 1961 | Montgomery County, Indiana, USA | I19822 | My Genealogy |
5 | ![]() | 18 Apr 1944 | Montgomery County, Indiana, USA | I14685 | My Genealogy |
6 | ![]() | 1945 | Montgomery County, Indiana, USA | I14963 | My Genealogy |
7 | ![]() | Montgomery County, Indiana, USA | I7268 | My Genealogy | |
8 | ![]() | Montgomery County, Indiana, USA | I7313 | My Genealogy | |
9 | ![]() | 3 Mar 1917 | Montgomery County, Indiana, USA | I7894 | My Genealogy |
10 | ![]() | 1926 | Montgomery County, Indiana, USA | I11695 | My Genealogy |
11 | ![]() | 7 Mar 1983 | Montgomery County, Indiana, USA | I7280 | My Genealogy |
12 | ![]() | 26 Nov 1950 | Montgomery County, Indiana, USA | I7115 | My Genealogy |
13 | ![]() | 26 Feb 1973 | Montgomery County, Indiana, USA | I7144 | My Genealogy |
14 | ![]() | 21 Dec 1959 | Montgomery County, Indiana, USA | I7114 | My Genealogy |
15 | ![]() | Montgomery County, Indiana, USA | I7154 | My Genealogy | |
16 | ![]() | Montgomery County, Indiana, USA | I7156 | My Genealogy | |
17 | ![]() | Aft 1908 | Montgomery County, Indiana, USA | I21860 | My Genealogy |
18 | ![]() | 9 Nov 1862 | Montgomery County, Indiana, USA | I21894 | My Genealogy |
19 | ![]() | 1958 | Montgomery County, Indiana, USA | I16442 | My Genealogy |
20 | ![]() | 23 Jan 1884 | Montgomery County, Indiana, USA | I158272 | My Genealogy |
21 | ![]() | 1922 | Montgomery County, Indiana, USA | I17197 | My Genealogy |
22 | ![]() | 1906 | Montgomery County, Indiana, USA | I158318 | My Genealogy |
23 | ![]() | 1940 | Montgomery County, Indiana, USA | I19825 | My Genealogy |
24 | ![]() | 1951 | Montgomery County, Indiana, USA | I15743 | My Genealogy |
25 | ![]() | 1 Mar 1951 | Montgomery County, Indiana, USA | I15774 | My Genealogy |
26 | ![]() | 1961 | Montgomery County, Indiana, USA | I14684 | My Genealogy |
27 | ![]() | 1864 | Montgomery County, Indiana, USA | I11313 | My Genealogy |
28 | ![]() | 6 Dec 1879 | Montgomery County, Indiana, USA | I158274 | My Genealogy |
29 | ![]() | 1906 | Montgomery County, Indiana, USA | I21942 | My Genealogy |
30 | ![]() | 1885 | Montgomery County, Indiana, USA | I19824 | My Genealogy |
31 | ![]() | Montgomery County, Indiana, USA | I14517 | My Genealogy | |
32 | ![]() | 19 Oct 1851 | Montgomery County, Indiana, USA | I15213 | My Genealogy |
33 | ![]() | Montgomery County, Indiana, USA | I15554 | My Genealogy | |
34 | ![]() | 8 Jul 1974 | Montgomery County, Indiana, USA | I21720 | My Genealogy |
35 | ![]() | 30 Apr 1921 | Montgomery County, Indiana, USA | I24481 | My Genealogy |
36 | ![]() | Between 1836 and 1850 | Montgomery County, Indiana, USA | I24387 | My Genealogy |
37 | ![]() | 1912 | Montgomery County, Indiana, USA | I24484 | My Genealogy |
38 | ![]() | 6 Dec 1920 | Montgomery County, Indiana, USA | I24489 | My Genealogy |
39 | ![]() | 22 Jan 1899 | Montgomery County, Indiana, USA | I9275 | My Genealogy |
40 | ![]() | 24 Aug 1981 | Montgomery County, Indiana, USA | I15553 | My Genealogy |
41 | ![]() | 26 Sep 1917 | Montgomery County, Indiana, USA | I9306 | My Genealogy |
42 | ![]() | 27 May 1927 | Montgomery County, Indiana, USA | I15520 | My Genealogy |
43 | ![]() | 18 Feb 1836 | Montgomery County, Indiana, USA | I15583 | My Genealogy |
44 | ![]() | 11 Jul 1842 | Montgomery County, Indiana, USA | I9301 | My Genealogy |
45 | ![]() | 17 Aug 1948 | Montgomery County, Indiana, USA | I15516 | My Genealogy |
46 | ![]() | 14 Dec 1889 | Montgomery County, Indiana, USA | I9300 | My Genealogy |
47 | ![]() | 11 Mar 1917 | Montgomery County, Indiana, USA | I15545 | My Genealogy |
48 | ![]() | Montgomery County, Indiana, USA | I7108 | My Genealogy | |
49 | ![]() | Bef 1960 | Montgomery County, Indiana, USA | I7314 | My Genealogy |
50 | ![]() | 7 Aug 1929 | Montgomery County, Indiana, USA | I21539 | My Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Jun 1968 | Montgomery County, Indiana, USA | I7113 | My Genealogy |
2 | ![]() | Montgomery County, Indiana, USA | I7167 | My Genealogy | |
3 | ![]() | Apr 1937 | Montgomery County, Indiana, USA | I7482 | My Genealogy |
4 | ![]() | Oct 1954 | Montgomery County, Indiana, USA | I158131 | My Genealogy |
5 | ![]() | Feb 1964 | Montgomery County, Indiana, USA | I158055 | My Genealogy |
6 | ![]() | Mar 1971 | Montgomery County, Indiana, USA | I7164 | My Genealogy |
7 | ![]() | Aug 1909 | Montgomery County, Indiana, USA | I7112 | My Genealogy |
8 | ![]() | Jun 1856 | Montgomery County, Indiana, USA | I7002 | My Genealogy |
Matches 1 to 50 of 164
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Alexander / Elkins | 15 Jun 1890 | Montgomery County, Indiana, USA | F4195 | My Genealogy |
2 | Allen / Wright | 4 Feb 1836 | Montgomery County, Indiana, USA | F7988 | My Genealogy |
3 | Berry / Corn | 29 Dec 1887 | Montgomery County, Indiana, USA | F5735 | My Genealogy |
4 | Berry / L | 1908 | Montgomery County, Indiana, USA | F5766 | My Genealogy |
5 | Brown / McMullen | 18 Apr 1908 | Montgomery County, Indiana, USA | F64373 | My Genealogy |
6 | Burk / Douglass | 3 Sep 1884 | Montgomery County, Indiana, USA | F8704 | My Genealogy |
7 | Burk / Etta | Montgomery County, Indiana, USA | F64361 | My Genealogy | |
8 | Burk / Nifon | 1920 | Montgomery County, Indiana, USA | F64353 | My Genealogy |
9 | Burk / Reynolds | 12 Dec 1880 | Montgomery County, Indiana, USA | F6691 | My Genealogy |
10 | Canine / Vancleave | 23 Jul 1867 | Montgomery County, Indiana, USA | F7647 | My Genealogy |
11 | Catterlin / Clore | 15 Jun 1920 | Montgomery County, Indiana, USA | F5811 | My Genealogy |
12 | Chamberlin / Love | 24 Jun 1844 | Montgomery County, Indiana, USA | F5456 | My Genealogy |
13 | Clements / McMullen | Montgomery County, Indiana, USA | F8682 | My Genealogy | |
14 | Clore / Barnhart | 28 Dec 1921 | Montgomery County, Indiana, USA | F7089 | My Genealogy |
15 | Clore / Canine | 22 Feb 1844 | Montgomery County, Indiana, USA | F5611 | My Genealogy |
16 | Clore / Clore | Abt 1924 | Montgomery County, Indiana, USA | F5812 | My Genealogy |
17 | Clore / Cole | Montgomery County, Indiana, USA | F5844 | My Genealogy | |
18 | Clore / Deer | 1 Jan 1857 | Montgomery County, Indiana, USA | F8934 | My Genealogy |
19 | Clore / Eggers | 15 Jul 1951 | Montgomery County, Indiana, USA | F5815 | My Genealogy |
20 | Clore / Fink | 30 Sep 1903 | Montgomery County, Indiana, USA | F5855 | My Genealogy |
21 | Clore / Frame | 23 Sep 1875 | Montgomery County, Indiana, USA | F8935 | My Genealogy |
22 | Clore / Garland | 23 Aug 1928 | Montgomery County, Indiana, USA | F5793 | My Genealogy |
23 | Clore / Hannah | Between 1 Jan and 22 May 1943 | Montgomery County, Indiana, USA | F65639 | My Genealogy |
24 | Clore / Love | 4 Jan 1871 | Montgomery County, Indiana, USA | F8937 | My Genealogy |
25 | Clore / McKnight | 13 Dec 1910 | Montgomery County, Indiana, USA | F7090 | My Genealogy |
26 | Clore / Rice | 21 Mar 1844 | Montgomery County, Indiana, USA | F5850 | My Genealogy |
27 | Clore / Shular | 23 Dec 1911 | Montgomery County, Indiana, USA | F7577 | My Genealogy |
28 | Copner / Wineland | 28 Sep 1854 | Montgomery County, Indiana, USA | F5416 | My Genealogy |
29 | Corn / Cohee | Abt 1914 | Montgomery County, Indiana, USA | F5751 | My Genealogy |
30 | Corn / Jameson | 26 Jan 1881 | Montgomery County, Indiana, USA | F5733 | My Genealogy |
31 | Corn / McCallough | 19 May 1907 | Montgomery County, Indiana, USA | F5747 | My Genealogy |
32 | Corn / Randel | 23 Nov 1848 | Montgomery County, Indiana, USA | F65073 | My Genealogy |
33 | Corn / Williams | 24 Dec 1863 | Montgomery County, Indiana, USA | F65079 | My Genealogy |
34 | Corn / Young | 14 Sep 1909 | Montgomery County, Indiana, USA | F5748 | My Genealogy |
35 | Cox / Douglass | 5 Jan 1910 | Montgomery County, Indiana, USA | F8705 | My Genealogy |
36 | Craig / Kiger | 25 Dec 1912 | Montgomery County, Indiana, USA | F6079 | My Genealogy |
37 | Crawley / Jack | 17 Jun 1949 | Montgomery County, Indiana, USA | F7596 | My Genealogy |
38 | Davis / Rice | 3 May 1832 | Montgomery County, Indiana, USA | F6709 | My Genealogy |
39 | Davis / Rice | 20 Sep 1849 | Montgomery County, Indiana, USA | F6714 | My Genealogy |
40 | Douglass / C | 18 Mar 1870 | Montgomery County, Indiana, USA | F10087 | My Genealogy |
41 | Douglass / Faust | 4 Nov 1858 | Montgomery County, Indiana, USA | F10089 | My Genealogy |
42 | Douglass / Fink | 26 Mar 1902 | Montgomery County, Indiana, USA | F10098 | My Genealogy |
43 | Douglass / Isaacs | 3 Nov 1933 | Montgomery County, Indiana, USA | F64479 | My Genealogy |
44 | Douglass / La Baw | 30 Jan 1871 | Montgomery County, Indiana, USA | F4143 | My Genealogy |
45 | Douglass / McCain | 5 Sep 1861 | Montgomery County, Indiana, USA | F10085 | My Genealogy |
46 | Douglass / McCoy | 26 Sep 1894 | Montgomery County, Indiana, USA | F64375 | My Genealogy |
47 | Douglass / McMullen | Abt 1872 | Montgomery County, Indiana, USA | F64369 | My Genealogy |
48 | Douglass / Meek | 31 Oct 1881 | Montgomery County, Indiana, USA | F4142 | My Genealogy |
49 | Douglass / Mitchell | 11 Mar 1856 | Montgomery County, Indiana, USA | F10082 | My Genealogy |
50 | Douglass / Mitchell | 6 Dec 1860 | Montgomery County, Indiana, USA | F10083 | My Genealogy |