Matches 1 to 50 of 367
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | England | I153244 | |
2 | ![]() | England | I153262 | |
3 | ![]() | England | I154364 | |
4 | ![]() | Abt 1610 | England | I29704 |
5 | ![]() | Abt 1740 | England | I27501 |
6 | ![]() | England | I109875 | |
7 | ![]() | England | I123373 | |
8 | ![]() | WFT Est 1572-1595 | England | I148491 |
9 | ![]() | Abt 1535 | England | I602428 |
10 | ![]() | Abt 1690 | England | I602013 |
11 | ![]() | Abt 1640 | England | I601552 |
12 | ![]() | Abt 1715 | England | I598342 |
13 | ![]() | 1224 | England | I156934 |
14 | ![]() | England | I133694 | |
15 | ![]() | Abt 1530 | England | I29754 |
16 | ![]() | 1529 | England | I29761 |
17 | ![]() | 1635 | England | I19248 |
18 | ![]() | 1610 | England | I602905 |
19 | ![]() | 7 Apr 1730 | England | I6819 |
20 | ![]() | England | I4978 | |
21 | ![]() | England | I4979 | |
22 | ![]() | ? ??? ???? | England | I154058 |
23 | ![]() | England | I4980 | |
24 | ![]() | ? ??? ???? | England | I154059 |
25 | ![]() | Abt 1780 | England | I65738 |
26 | ![]() | Abt 1667 | England | I603128 |
27 | ![]() | England | I4996 | |
28 | ![]() | ? ??? ???? | England | I154061 |
29 | ![]() | England | I4997 | |
30 | ![]() | ? ??? ???? | England | I154062 |
31 | ![]() | England | I4998 | |
32 | ![]() | England | I105623 | |
33 | ![]() | 20 Dec 1850 | England | I5073 |
34 | ![]() | England | I162397 | |
35 | ![]() | 1684 | England | I148508 |
36 | ![]() | 1705 | England | I148506 |
37 | ![]() | 1586 | England | I602406 |
38 | ![]() | 1791 | England | I251 |
39 | ![]() | 1510 | England | I332 |
40 | ![]() | 1562 | England | I330 |
41 | ![]() | 1597 | England | I328 |
42 | ![]() | 1540 | England | I498 |
43 | ![]() | 1701 | England | I321 |
44 | ![]() | 1753 | England | I253 |
45 | ![]() | Abt 1340 | England | I476 |
46 | ![]() | 1425 | England | I343 |
47 | ![]() | 1460 | England | I484 |
48 | ![]() | 1619 | England | I325 |
49 | ![]() | 1475 | England | I482 |
50 | ![]() | 1396 | England | I345 |
Matches 1 to 50 of 92
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | England | I604140 | |
2 | ![]() | Between 1589 and 1590 | England | I29759 |
3 | ![]() | England | I6824 | |
4 | ![]() | 21 Jun 1788 | England | I6819 |
5 | ![]() | 1319 | England | I83648 |
6 | ![]() | England | I251 | |
7 | ![]() | 1577 | England | I332 |
8 | ![]() | 1607 | England | I330 |
9 | ![]() | 1665 | England | I328 |
10 | ![]() | England | I498 | |
11 | ![]() | 1770 | England | I321 |
12 | ![]() | 1832 | England | I253 |
13 | ![]() | England | I476 | |
14 | ![]() | 1480 | England | I343 |
15 | ![]() | 1508 | England | I484 |
16 | ![]() | 1699 | England | I325 |
17 | ![]() | England | I482 | |
18 | ![]() | 1460 | England | I345 |
19 | ![]() | 1507 | England | I341 |
20 | ![]() | 1515 | England | I486 |
21 | ![]() | 1370 | England | I350 |
22 | ![]() | 1444 | England | I348 |
23 | ![]() | 1543 | England | I335 |
24 | ![]() | England | I478 | |
25 | ![]() | 1385 | England | I477 |
26 | ![]() | 1729 | England | I323 |
27 | ![]() | England | I347 | |
28 | ![]() | England | I249 | |
29 | ![]() | 1408 | England | I349 |
30 | ![]() | 1450 | England | I479 |
31 | ![]() | 1803 | England | I319 |
32 | ![]() | Apr 1649 | England | I172471 |
33 | ![]() | Abt 1551 | England | I175475 |
34 | ![]() | England | I6825 | |
35 | ![]() | 6 Jul 1918 | England | I168249 |
36 | ![]() | England | I483 | |
37 | ![]() | 3 Feb 1894 | England | I27557 |
38 | ![]() | England | I352 | |
39 | ![]() | England | I353 | |
40 | ![]() | England | I355 | |
41 | ![]() | England | I354 | |
42 | ![]() | 22 Sep 1217 | England | I92647 |
43 | ![]() | Aft 1566 | England | I157698 |
44 | ![]() | 1987 | England | I152325 |
45 | ![]() | 1987 | England | I154240 |
46 | ![]() | ?? ??? 1975 | England | I152335 |
47 | ![]() | England | I152337 | |
48 | ![]() | ?? ??? 19?? | England | I152342 |
49 | ![]() | ?? ??? 19?? | England | I152343 |
50 | ![]() | England | I152347 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 21 Jun 1814 | England | I148137 |
2 | ![]() | Feb 1766 | England | I6822 |
Matches 1 to 35 of 35
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ball / Harleston | 1698 | England | F597083 |
2 | Barnard / Hazelwood | 1557 | England | F64308 |
3 | Cartwright / Dixon | ?? ??? 192? | England | F3235 |
4 | Cook / Dixon | ?? ??? 191? | England | F3354 |
5 | Cook / Sharp | Abt 1840 | England | F6648 |
6 | Corwin / Shatswell?\Morton | 1625 | England | F53606 |
7 | Crane / Crane | Bef 1759 | England | F65056 |
8 | Dixon / Lloyd | ?? ??? 191? | England | F3414 |
9 | Dixon / Taylor | Unknown | England | F2430 |
10 | Dixon / Unknown | ?? ??? 193? | England | F3413 |
11 | Dixon / Unknown | ?? ??? 191? | England | F3418 |
12 | Douglas / Nasmythe | England | F8448 | |
13 | Douglas / Rea | 7 Dec 1806 | England | F10057 |
14 | Douglas / Stagg | 1787 | England | F10056 |
15 | Drayton / Gates | 1790 | England | F596292 |
16 | Drayton / Gates | 1790 | England | F596293 |
17 | Ford / Chard | Abt 1616 | England | F51253 |
18 | Forster / Ogle | 1522 | England | F64295 |
19 | Hartshorne / Dixon | ?? ??? 191? | England | F3412 |
20 | Massey / Woten | 1463 | England | F598666 |
21 | Mayo / Douglas | F43844 | ||
22 | Munro / Haynes | Abt 1618 | England | F27761 |
23 | Noreys / Might | Aft 1559 | England | F64159 |
24 | Perkins / Hoar | 13 Oct 1840 | England | F52979 |
25 | Reed / Cornwall | Abt 1625 | England | F6644 |
26 | Reynolds / Church | 20 Jan 1583/84 | England | F5499 |
27 | Reynolds / Exton | Abt 1650 | England | F5496 |
28 | Reynolds / Harrison | Abt 1600 | England | F5497 |
29 | Sherwood / Seabrook | 21 Oct 1604 | England | F52598 |
30 | Taylor / Dixon | ?? ??? 191? | England | F3415 |
31 | Taylor / Wife | Bef 1576 | England | F64177 |
32 | Tyler / Braine | Bef 1570 | England | F9860 |
33 | Unknown / Hartshorne | ?? ??? 193? | England | F62431 |
34 | Whittington / Mansel | Between 1345 and 1350 | England | F4314 |
35 | Woolley / Richards | 1867 | England | F7001 |