Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Jan 1855 | Bucks County, Pennsylvania, USA | I9137 | My Genealogy |
2 | ![]() | 23 Jan 1841 | Bucks County, Pennsylvania, USA | I9115 | My Genealogy |
3 | ![]() | 8 Dec 1846 | Bucks County, Pennsylvania, USA | I9126 | My Genealogy |
4 | ![]() | 6 Oct 1814 | Bucks County, Pennsylvania, USA | I9081 | My Genealogy |
5 | ![]() | WFT Est 1735-1771 | Bucks County, Pennsylvania, USA | I52827 | My Genealogy |
6 | ![]() | Abt 1758 | Bucks County, Pennsylvania, USA | I81553 | My Genealogy |
7 | ![]() | 1754 | Bucks County, Pennsylvania, USA | I81597 | My Genealogy |
8 | ![]() | 1756 | Bucks County, Pennsylvania, USA | I81608 | My Genealogy |
9 | ![]() | 25 Dec 1848 | Bucks County, Pennsylvania, USA | I8926 | My Genealogy |
10 | ![]() | 9 Oct 1831 | Bucks County, Pennsylvania, USA | I9037 | My Genealogy |
11 | ![]() | 6 Mar 1819 | Bucks County, Pennsylvania, USA | I8392 | My Genealogy |
12 | ![]() | 23 Jul 1845 | Bucks County, Pennsylvania, USA | I8880 | My Genealogy |
13 | ![]() | 12 Jun 1884 | Bucks County, Pennsylvania, USA | I8904 | My Genealogy |
14 | ![]() | 31 Jan 1822 | Bucks County, Pennsylvania, USA | I8403 | My Genealogy |
15 | ![]() | 20 Jun 1824 | Bucks County, Pennsylvania, USA | I9015 | My Genealogy |
16 | ![]() | 26 Sep 1826 | Bucks County, Pennsylvania, USA | I9026 | My Genealogy |
17 | ![]() | 6 Aug 1822 | Bucks County, Pennsylvania, USA | I9004 | My Genealogy |
18 | ![]() | 3 Aug 1813 | Bucks County, Pennsylvania, USA | I8370 | My Genealogy |
19 | ![]() | 30 Sep 1819 | Bucks County, Pennsylvania, USA | I8992 | My Genealogy |
20 | ![]() | 9 Mar 1816 | Bucks County, Pennsylvania, USA | I8381 | My Genealogy |
21 | ![]() | 18 Aug 1849 | Bucks County, Pennsylvania, USA | I1848 | My Genealogy |
22 | ![]() | 3 Mar 1753 | Bucks County, Pennsylvania, USA | I17904 | My Genealogy |
23 | ![]() | 16 Nov 1819 | Bucks County, Pennsylvania, USA | I8836 | My Genealogy |
24 | ![]() | 29 Aug 1772 | Bucks County, Pennsylvania, USA | I81686 | My Genealogy |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Aug 1747 | Bucks County, Pennsylvania, USA | I17870 | My Genealogy |
2 | ![]() | 18 Jun 1868 | Bucks County, Pennsylvania, USA | I9137 | My Genealogy |
3 | ![]() | 16 Jan 1869 | Bucks County, Pennsylvania, USA | I9126 | My Genealogy |
4 | ![]() | 16 Oct 1895 | Bucks County, Pennsylvania, USA | I9081 | My Genealogy |
5 | ![]() | Jan 1893 | Bucks County, Pennsylvania, USA | I8403 | My Genealogy |
6 | ![]() | 16 Mar 1896 | Bucks County, Pennsylvania, USA | I9015 | My Genealogy |
7 | ![]() | 10 Feb 1861 | Bucks County, Pennsylvania, USA | I9004 | My Genealogy |
8 | ![]() | 2 Oct 1832 | Bucks County, Pennsylvania, USA | I8370 | My Genealogy |
9 | ![]() | 26 Nov 1874 | Bucks County, Pennsylvania, USA | I8992 | My Genealogy |
10 | ![]() | WFT Est 1730-1836 | Bucks County, Pennsylvania, USA | I52786 | My Genealogy |
11 | ![]() | WFT Est 1730-1836 | Bucks County, Pennsylvania, USA | I52787 | My Genealogy |
12 | ![]() | WFT Est 1730-1836 | Bucks County, Pennsylvania, USA | I52784 | My Genealogy |
13 | ![]() | 30 Mar 1845 | Bucks County, Pennsylvania, USA | I8337 | My Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Sep 1832 | Bucks County, Pennsylvania, USA | I8137 | My Genealogy |
2 | ![]() | Apr 1845 | Bucks County, Pennsylvania, USA | I8337 | My Genealogy |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Child / Lloyd | 25 Mar 1840 | Bucks County, Pennsylvania, USA | F3425 | My Genealogy |
2 | Finlay / Love | 4 Oct 1855 | Bucks County, Pennsylvania, USA | F618 | My Genealogy |
3 | Lloyd / Taylor | 17 Feb 1842 | Bucks County, Pennsylvania, USA | F3188 | My Genealogy |
4 | Lloyd / Verlenden | 22 Mar 1882 | Bucks County, Pennsylvania, USA | F3398 | My Genealogy |