Father | Male Hugh Brown, Sr. |
Born | Probably Pennsylvania ![]() |
|
Died | Between 1812 and 1815 | Bullitt County, Kentucky ![]() |
Buried | ||
Married | 19 Sep 1808 | Shelby County, Kentucky ![]() |
Other Spouse | Elizabeth | F8999 | |
Married | 19 Mar 1799 | Jefferson County, Now Bullitt County, Kentucky ![]() |
Father | James Brown | F9479 Group Sheet | |
Mother | Jane | F9479 Group Sheet |
Mother | Female Mary Cannon |
Born | ||
Died | Aft 1808 | Jefferson County (Now Bullitt County), Kentucky ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Female Elizabeth Betsy Ann Brown |
Born | 1780 | |
Died | Jun 1836 | Bullitt County, Kentucky ![]() |
Buried | Jun 1836 | Bullitt County, Kentucky ![]() |
Spouse | Frederick Clevidence | F8988 | |
Married | 30 Aug 1801 | Bullitt County, Kentucky ![]() |
Child 2 | Male Hugh Brown |
Born | 1784 | North Carolina ![]() |
Died | 27 Jan 1857 | Howard County, Missouri ![]() |
Buried | 1857 | Clarks Chapel Cemetery, Howard County, Missouri ![]() |
Spouse | Susannah Bishop | F9516 | |
Married |