Douglas Archives Genealogy

Tracing Douglas family roots - unraveling history, one generation at a time.

Report: Change Report: Last 60 Days

         Description: Show all people whose records have been modified in past 60 days


Matches 51 to 100 of 196   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 Next»

# Person ID Full Name Last Modified Date
51 I117892  Mathew (9th Baron Louth) Plunkett  13 Mar 2026 
52 I117826  Thomas Oliver (11th Baron Louth) Plunkett  13 Mar 2026 
53 I117905  Oliver (10th Baron Louth) Plunkett  13 Mar 2026 
54 I502020  Archbishop Richard Boyle  13 Mar 2026 
55 I502021  Martha Wright  13 Mar 2026 
56 I502023  Nine daughters Boyle  13 Mar 2026 
57 I502022  Son Boyle  13 Mar 2026 
58 I119767  Archbishop Dr. Michael Boyle  13 Mar 2026 
59 I115754  John (18th Earl of Kildare) Fitzgerald  13 Mar 2026 
60 I115703  Wentworth (17th Earl of Kildare) Fitzgerald  13 Mar 2026 
61 I96680  Elizabeth Stephenson  14 Mar 2026 
62 I87246  Frances Jeffreys  14 Mar 2026 
63 I88324  Robert (of Auchinshinnoch) Douglas  14 Mar 2026 
64 I149405  Sir John (of Greenock) Shaw  14 Mar 2026 
65 I127486  Elizabeth Shaw  14 Mar 2026 
66 I153873  Blaise (of Barnbarroch) Vaus  14 Mar 2026 
67 I502024  Anne  14 Mar 2026 
68 I163017  Sir John (of Haillie) Shaw  14 Mar 2026 
69 I147754  James Shaw  14 Mar 2026 
70 I502025  John Shaw, MA  14 Mar 2026 
71 I502027  William Shaw  14 Mar 2026 
72 I502028  Alexander Shaw  14 Mar 2026 
73 I502026  Margaret Douglas  14 Mar 2026 
74 I502029  Rev. John Key  14 Mar 2026 
75 I502030  Mary Handyside  14 Mar 2026 
76 I502031  John Bryce  14 Mar 2026 
77 I188555  Rev. John Campbell Bryce  14 Mar 2026 
78 I188558  John Bryce  14 Mar 2026 
79 I188559  Two daughters Bryce  14 Mar 2026 
80 I502033  Unknown  14 Mar 2026 
81 I502032  Rev. James Douglas  14 Mar 2026 
82 I502034  Annabella Tod  14 Mar 2026 
83 I502035  William Tod  14 Mar 2026 
84 I502036  James Douglas  14 Mar 2026 
85 I502038  Robert Douglas  14 Mar 2026 
86 I502037  William Douglas  14 Mar 2026 
87 I502040  John Torrance  14 Mar 2026 
88 I502039  Janet Douglas  14 Mar 2026 
89 I502045  Annabell Douglas  14 Mar 2026 
90 I502044  Henry Douglas  14 Mar 2026 
91 I502046  Mary Wallace Douglas  14 Mar 2026 
92 I502049  John Douglas  14 Mar 2026 
93 I502050  Alexander Douglas  14 Mar 2026 
94 I502042  Lilas Douglas  14 Mar 2026 
95 I502043  James Monteith  14 Mar 2026 
96 I502047  Adam Monteith  14 Mar 2026 
97 I502053  Janet Millar  15 Mar 2026 
98 I502054  John Millar  15 Mar 2026 
99 I502055  Jean Mure  15 Mar 2026 
100 I502056  William Mure  15 Mar 2026 


«Prev 1 2 3 4 Next»



Quick Links

Contact Me

Email Me
Top 50 Surnames
Our Stories

Webmaster Message

Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.