Douglas Archives Genealogy

Tracing Douglas family roots - unraveling history, one generation at a time.

Report: Change Report: Last 60 Days

         Description: Show all people whose records have been modified in past 60 days


Matches 151 to 196 of 196   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4

# Person ID Full Name Last Modified Date
151 I502100  James Burns  17 Mar 2026 
152 I502103  William Chalmers Burns  17 Mar 2026 
153 I502104  Islay Burns, DD  17 Mar 2026 
154 I502105  Charlotte Grizel Burns  17 Mar 2026 
155 I502106  Elizabeth Christina Burns  17 Mar 2026 
156 I502107  Walter Burns  17 Mar 2026 
157 I502108  John Burns  17 Mar 2026 
158 I134972  Mary Euphan Douglas  17 Mar 2026 
159 I135636  Rev James Stoddart  17 Mar 2026 
160 I502109  Rev. James Dobie  17 Mar 2026 
161 I187178  Isabel Stoddart  17 Mar 2026 
162 I502110  Alexander Stoddart  17 Mar 2026 
163 I135858  George Alexander Stoddart  17 Mar 2026 
164 I502111  Marion Stoddart  17 Mar 2026 
165 I74999  David Clephane, of Carslogie  18 Mar 2026 
166 I77722  David Clephane, of Carslogie  18 Mar 2026 
167 I502112  (Sister of Freskin) Kerdal in Moray  19 Mar 2026 
168 I119693  Sir William (1st of) Douglas  19 Mar 2026 
169 I119690  Sir Archibald (2nd of Douglas & of Hermiston) Douglas, 4th Lord Of Douglas  19 Mar 2026 
170 I5502  Sir John De Duglas  19 Mar 2026 
171 I121442  Charles Robert Douglas   
172 I82772  Elizabeth T. Blakemore  23 Mar 2026 
173 I502113  John Blakemore  23 Mar 2026 
174 I502114  Ann Tomlin  23 Mar 2026 
175 I2781  Archibald Douglas  29 Mar 2026 
176 I502118  Tracy  01 Apr 2026 
177 I502117  Jerry Douglas  01 Apr 2026 
178 I502119  Robert Edward “Eddie” Douglas  01 Apr 2026 
179 I502121  Sandra Cutrer  01 Apr 2026 
180 I502123  Jacqueline  01 Apr 2026 
181 I502122  Bradley Dwayne Douglas  01 Apr 2026 
182 I502125  Jessica  01 Apr 2026 
183 I502124  Austin Patrick Douglas  01 Apr 2026 
184 I502115  Phillip Dwayne Douglas  01 Apr 2026 
185 I502126  Alberta Moak  01 Apr 2026 
186 I502128  Buddy Moak  01 Apr 2026 
187 I502129  Paul Moak  01 Apr 2026 
188 I502131  'Infant sister' Moak  01 Apr 2026 
189 I502130  'Infant brother' Moak  01 Apr 2026 
190 I502127  Silas Andrew “Andy” Moak  01 Apr 2026 
191 I502132  Laura Jane Sykes  01 Apr 2026 
192 I502116  James Robert Douglas  01 Apr 2026 
193 I502133  James Richard Douglas  01 Apr 2026 
194 I502134  Ollie Pearl Smith  01 Apr 2026 
195 I502135  William E. Douglas  01 Apr 2026 
196 I502136  Carroll Richard Douglas  01 Apr 2026 


«Prev 1 2 3 4



Quick Links

Contact Me

Email Me
Top 50 Surnames
Our Stories

Webmaster Message

Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.