Douglas Archives Genealogy

Tracing Douglas family roots - unraveling history, one generation at a time.

Report: Change Report: Last 60 Days

         Description: Show all people whose records have been modified in past 60 days


Matches 101 to 150 of 196   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 Next»

# Person ID Full Name Last Modified Date
101 I502058  Hugh Maxwell  15 Mar 2026 
102 I502059  David Maxwell  15 Mar 2026 
103 I502060  Robert Maxwell  15 Mar 2026 
104 I502062  William (of Ruinemure) Hamilton  15 Mar 2026 
105 I502061  Jean Maxwell  15 Mar 2026 
106 I502064  Jean Dunlop  15 Mar 2026 
107 I502063  John (of Auldhouse) Maxwell  15 Mar 2026 
108 I502057  Sir George (of Auldhouse) Maxwell  15 Mar 2026 
109 I502052  Janet Douglas  15 Mar 2026 
110 I502051  Rev. George (6th of Auldhouse) Maxwell  15 Mar 2026 
111 I92422  George (of Waterside) Douglas  15 Mar 2026 
112 I502065  Gabriel Maxwell  15 Mar 2026 
113 I502066  Mabel Douglas  15 Mar 2026 
114 I502069  Mary Hamilton  15 Mar 2026 
115 I502068  John Pagan  15 Mar 2026 
116 I502070  Agnes Elizabeth Blair  15 Mar 2026 
117 I192417  The Very Rev. John Pagan, DD  15 Mar 2026 
118 I502071  Robert Cargil Leslie Blair  15 Mar 2026 
119 I502073  Rev. Alexander Inglis  15 Mar 2026 
120 I502072  Jean Douglas  15 Mar 2026 
121 I502075  Rev. Thomas Hamilton  15 Mar 2026 
122 I502076  James Hamilton  15 Mar 2026 
123 I502078  George Douglas  16 Mar 2026 
124 I502077  Mary Falconer  16 Mar 2026 
125 I502080  Mary Jane Douglas  16 Mar 2026 
126 I502081  Rev. John Hamilton  16 Mar 2026 
127 I502082  James Hamilton  16 Mar 2026 
128 I502083  Margaret Rogers  16 Mar 2026 
129 I502085  James Hamilton  16 Mar 2026 
130 I502084  Mary Hamilton  16 Mar 2026 
131 I502086  14 April 1911 Margaret Rogers Hamilton  16 Mar 2026 
132 I502087  George Hamilton  16 Mar 2026 
133 I102794  Alexander Dalrymple McLean Douglas  16 Mar 2026 
134 I502041  Rev. John Duncan, LLD  16 Mar 2026 
135 I502088  John Duncan  16 Mar 2026 
136 I502091  Marjory Christie  17 Mar 2026 
137 I502090  Robert Douglas  17 Mar 2026 
138 I502089  Rev. James Douglas  17 Mar 2026 
139 I502093  John Baird  17 Mar 2026 
140 I502092  Agnes Harvey Baird  17 Mar 2026 
141 I502094  Hugh Heron  17 Mar 2026 
142 I502095  John Baird Douglas  17 Mar 2026 
143 I502048  Rev. Henry Douglas  17 Mar 2026 
144 I502096  Rev. William Hamilton Burns  17 Mar 2026 
145 I9034  Elizabeth Chalmers  17 Mar 2026 
146 I502097  John Burns  17 Mar 2026 
147 I502098  Grizel Ferrier  17 Mar 2026 
148 I502099  John Burns  17 Mar 2026 
149 I502101  Margaret Burns  17 Mar 2026 
150 I502102  Jane Burns  17 Mar 2026 


«Prev 1 2 3 4 Next»



Quick Links

Contact Me

Email Me
Top 50 Surnames
Our Stories

Webmaster Message

Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.