Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 13 of 13 for First Name starts with SWAN AND Tree equals First tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Craig, Swanson Lunsford | I136891 | b. Abt 1883 | |
| 2 | Douglass, Swanson Lunsford | I133760 | b. 30 Jul 1824 | Chester District, South Carolina, USA |
| 3 | Douglass, Swanson Wade | I133844 | b. 20 Jul 1831 | Chester County, South Carolina, USA |
| 4 | Erskine, Prof. Swanzie Prof. | I72658 | b. 1916 | |
| 5 | Eysteinsdottir, Swanhilda | I120227 | ||
| 6 | Harrison, Swanson Lunsford | I140871 | b. 1852 | Fairfield County, South Carolina |
| 7 | Hicklin, Swanson Lunsford | I139358 | b. 15 Jul 1856 | |
| 8 | Lunsford, Swanson | I139457 | b. 1699 | Northumberland County, Virginia |
| 9 | Lunsford, Swanson | I133859 | b. 7 Jan 1731 | Northumberland County, Virginia |
| 10 | Lunsford, Swanson | I133448 | b. 1754 | Petersburg, Dinwiddie, Virginia |
| 11 | Pomerania, Swantepolk 1st Duke of | I167296 | ||
| 12 | Pomerania-Schlawe, Swantepolk II Duke of | I167298 | ||
| 13 | Riddle, Swan | I47007 | b. 15 May 1921 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.