Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 18 of 18 for First Name starts with SISTER AND Tree equals First tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barber, Sister | I91132 | ||
| 2 | Boso, Sister of Gf | I163817 | ||
| 3 | Brady, Sister | I65764 | ||
| 4 | Conrad, Sister | I152959 | ||
| 5 | Douglas, Sister | I102692 | ||
| 6 | Hungary, Sister of Solomom King of | I110746 | ||
| 7 | Khan, Sister of Jokoab | I169364 | ||
| 8 | Khan, Sister of The | I169358 | ||
| 9 | Macmillan, Sister | I162066 | ||
| 10 | McAleese, Sister A | I108600 | ||
| 11 | McAleese, Sister B | I108601 | ||
| 12 | McAleese, Sister C | I108602 | ||
| 13 | Melin, Sister | I93323 | ||
| 14 | Phipps, Sister | I65805 | ||
| 15 | Roth, Sister | I15064 | ||
| 16 | Scots, Sister of Adrian King of | I161349 | ||
| 17 | Secora, Sister 2 | I182081 | ||
| 18 | Wills, Sister | I64015 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.