Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 7 of 7 for First Name starts with SIGEBERT AND Tree equals First tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Franks, Sigebert I (King of Austrasia) King of The | I165349 | ||
| 2 | Franks, Sigebert II King of | I152083 | ||
| 3 | Franks, Sigebert II King of The | I116412 | ||
| 4 | Saargau, Sigebert I Im | I176432 | ||
| 5 | Von Saarbrücken, Sigebert II | I176433 | ||
| 6 | Von Saarbrücken, Sigebert III (of Alsace) | I176435 | ||
| 7 | Von Saarbrücken, Sigebert IV (of Alsace) | I176437 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.