Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 50 of 623 for First Name starts with PETER AND Tree equals First tree
1 2 3 4 5 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Acland, Peter | I76086 | ||
| 2 | Adams, Peter John | I67567 | ||
| 3 | Allston, Peter | I140727 | b. Abt 1710 | St. John's Parish, South Carolina |
| 4 | Aragón, Peter IV The Ceremonius King of | I151606 | ||
| 5 | Arnold, Peter | I37015 | b. Abt 1732 | Pfalz, Bayern, Germany |
| 6 | Arnold, Peter | I181865 | b. Abt 1846 | Saxony Germany |
| 7 | Ashton, Peter Claude | I80437 | ||
| 8 | Auriol, Peter | I155922 | ||
| 9 | Aye, Peter Christian | I4131 | b. | Oldersbek, Germany |
| 10 | Aye, Peter William | I4143 | ||
| 11 | Baillie, Peter | I55046 | ||
| 12 | Baillie, Peter of Dochfour | I192942 | ||
| 13 | Baily, Peter | I113369 | ||
| 14 | Baker, Peter | I26492 | b. 1830 | France |
| 15 | Barnewall, Peter (6th Baron Trimlestown) | I109748 | ||
| 16 | Barnhard, Peter | I23888 | b. 16 Oct 1822 | Wynantskill Dutch Reformed Church |
| 17 | Bassler, Peter | I52799 | b. WFT Est 1710-1755 | |
| 18 | Beachan, Peter | I81687 | b. Abt 1653 | |
| 19 | Becker, Peter | I28462 | ||
| 20 | Beckwith-Smith, Maj Peter Merton | I103118 | b. 1919 | |
| 21 | Belew, Peter | I138848 | b. Abt 1780 | |
| 22 | Bennet, Peter | I3695 | b. 16 Mar 1709 | Middleborough, Massachusetts, USA |
| 23 | Bickmore, Peter Christopher | I115589 | ||
| 24 | Birtwistle, Peter | I108482 | ||
| 25 | Blackburn, Peter | I84405 | b. 24 Nov 1728 | Glasgow, Scotland |
| 26 | Blackburn, Peter (of Killearn) MP | I84395 | b. 31 Dec 1811 | |
| 27 | Blackwood, Peter John | I67477 | ||
| 28 | Blair, Peter (of Blair Farm) | I171182 | ||
| 29 | Boissier, Peter Clement | I191295 | b. 28 Mar 1922 | |
| 30 | Book, Peter | I55843 | b. 1765 | |
| 31 | Boyle, Peter Norman | I113445 | ||
| 32 | Bradford, Peter | I45571 | ||
| 33 | Bradford, Peter | I45607 | ||
| 34 | Branch, Peter (3) | I3816 | ||
| 35 | Branch, Peter | I3813 | b. 27 Feb 1596 | High Holden, Kent County, England |
| 36 | Branch, Peter (2) | I3814 | b. 28 May 1659 | Branch's Island, Marshfield, Mass. |
| 37 | Brice, Peter | I82722 | b. Abt 1509 | |
| 38 | Brice, Peter | I82724 | b. Abt 1509 | |
| 39 | Briggs, Peter | I189689 | ||
| 40 | Brower, Peter Pieter Adam Brouwer | I91227 | b. 23 Sep 1646 | Eldest Son; New Amsterdam, (Breukelen) Brooklyn, King's County, New York |
| 41 | Brown, Peter | I11814 | ||
| 42 | Brown, Peter | I17602 | ||
| 43 | Brown, Peter | I179290 | b. 1841 | Sweden |
| 44 | Browne, Peter (2nd Earl Altamont) | I117981 | ||
| 45 | Browne, Peter (Mp) | I127636 | b. 1794 | |
| 46 | Browne, Peter (of Westport) | I111613 | ||
| 47 | Bruce, Peter | I143952 | ||
| 48 | Bruce, Rev Peter (of Ferrar) D.D. | I126738 | ||
| 49 | Bruce, Peter Graham | I57661 | ||
| 50 | Buell, Peter | I16777 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.