Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 8 of 8 for First Name starts with PEPIN AND Tree equals First tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aquitaine, Pepin I King of | I118739 | b. 797 | |
| 2 | Aquitaine, Pepin II King of | I118742 | b. 823 | |
| 3 | Austrasia, Pepin I Mayor of | I112150 | ||
| 4 | Austrasia, Pepin II D' Heristal Duke of | I112135 | ||
| 5 | De Vermandois, Pepin II Seigneur | I112123 | b. 817 | |
| 6 | Franks, Pepin III "The Short" King of The "The Short" | I112131 | b. 715 | |
| 7 | Hunchback, Pepin The | I143658 | ||
| 8 | Italy, Pepin I King of | I165308 | b. Apr 773 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.