Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 7 of 7 for First Name starts with OSBERT AND Tree equals First tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abalanda, Osbert | I95533 | b. Abt 1230 | |
| 2 | Abalanda, Osbert | I95537 | b. Abt 1260 | |
| 3 | Abalanda, Sir Osbert de Knt | I95527 | b. Abt 1170 | |
| 4 | De Climpton, Osbert | I166969 | ||
| 5 | De Clinton, Osbert | I166964 | ||
| 6 | De Clinton, Osbert | I166966 | b. 1154 | |
| 7 | Northumbria, Osbert King of | I147512 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.