Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Orlihna C. ? [1] | |
| Birth | Abt 1847 | Tennessee, USA [1, 2] |
| Gender | Female | |
| Death | WFT Est 1882-1942 [1] | |
| Person ID | I54800 | First tree |
| Last Modified | 17 Nov 2020 | |
| Family | Lewis M. Kidd, b. Abt 1835, Blount County, Tennessee d. WFT Est 1881-1927 (Age 92 years) | |||||||
| Children |
|
|||||||
| Family ID | F62580 | Group Sheet | Family Chart | ||||||
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.