Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 18 of 18 for First Name starts with NIALL AND Tree equals First tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bogie, Niall Hugh Robertson | I103305 | ||
| 2 | Campbell, Niall Diarmid (10th Duke of Argyll) | I111998 | b. 16 Feb 1872 | |
| 3 | Crichton-Stuart, Niall Rollo Robert | I67247 | ||
| 4 | Douglas-Hamilton, Niall David | I9302 | b. 1943 | |
| 5 | Finnsson, Niall | I148787 | ||
| 6 | Ireland, Niall (9 Hostages) Noígillach King of | I120384 | ||
| 7 | Ireland, Niall Caille Macaedo Oirdnid O'néillk of | I146764 | ||
| 8 | Livingstone, Niall (of Bachuil) | I122180 | ||
| 9 | Maclean, Niall | I122509 | ||
| 10 | Naill, Niall (1st of Barra 21st Chief of Clan) | I129898 | b. Bef 1030 | |
| 11 | O'Neill, Niall | I149902 | ||
| 12 | O'Neill, Niall | I149919 | ||
| 13 | O'Neill, Niall | I149921 | ||
| 14 | O'néill, Niall Glúndub Macaedo Findliath | I111135 | ||
| 15 | O'Neill, Niall Mor (Chief\ Prince of Clannaboy) | I149930 | ||
| 16 | O'Neill, Niall Mor (King of Ulster) | I148342 | ||
| 17 | O'Neill, Niall Og (King of Ulster) | I148339 | ||
| 18 | O'Neill, Niall Ruadh (King of Ulster) | I148351 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.