Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 13 of 13 for First Name starts with MICAH AND Tree equals First tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Birtwistle, Micah | I149040 | b. 1830 | |
| 2 | Case, Micah | I16420 | b. 1 Aug 1731 | Simsbury, Hartford Co., CT |
| 3 | Case, Micah | I17971 | b. 10 Jul 1756 | Simsbury, Hartford Co., CT |
| 4 | Case, Micah | I19635 | b. 13 Sep 1782 | Granby, Hartford Co., Connecticut, USA |
| 5 | Case, Micah | I19642 | b. 21 Mar 1793 | Granby, Hartford Co., Connecticut, USA |
| 6 | Douglas, Micah | I191543 | ||
| 7 | Higley, Micah | I16224 | b. 12 Jan 1744 | |
| 8 | Johnson, Micah Lynn | I48955 | ||
| 9 | Phillips, Micah | I76533 | ||
| 10 | Vail, Micah | I30402 | ||
| 11 | Vail, Micah | I38040 | b. 29 Sep 1730 | |
| 12 | Vail, Micah Jr. | I30404 | b. 1765 | Prob. Orange Co., NY |
| 13 | Webster, Micah | I16532 | b. 17 Mar 1751 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.