Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Joffrid Von Leiningen-Hardenburg | |
| Gender | Male | |
| Death | 1344 | |
| Person ID | I178782 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Friedrich IV Von Leiningen-Dagsburg d. 1316 | |
| Mother | Jeanne D'aspremont d. Aft 17 Jan 1321 | |
| Marriage | 1282 | |
| Family ID | F40287 | Group Sheet | Family Chart |
| Family 1 | Agnes Von Ochsenstein d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F40285 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jan 2013 | |||
| Family 2 | Mathilde Von Salm d. Yes, date unknown | |||
| Marriage | Bef 1321 | |||
| Children |
|
|||
| Family ID | F35739 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jan 2013 | |||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.