Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 18 of 18 for First Name starts with FERNAND AND Tree equals First tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aumais, Fernande | I100792 | ||
| 2 | Aviles, Fernando | I12886 | ||
| 3 | Bermudez, Fernando | I167682 | ||
| 4 | De Arana, Fernando Aviles | I12887 | ||
| 5 | De Bragança, Fernando I Duque | I151631 | b. 1404 | |
| 6 | De Bragança, Fernando II | I151630 | b. 1430 | |
| 7 | De Chatry, Fernand Lafosse | I152183 | ||
| 8 | Douglass, Fernando | I128416 | b. 20 Dec 1829 | Jefferson Co, NY, |
| 9 | Espinoza, Fernando Guerrero | I12960 | ||
| 10 | Guerrero, Fernando Ocon | I12956 | ||
| 11 | Keeler, Fernando Samuel Dauchy | I501938 | ||
| 12 | León, Fernando IV King of Castile & | I164307 | b. 6 Dec 1285 | |
| 13 | Lobo-Silveira-Oriola, Fernando, Count of | I44594 | b. 26 Feb 1855 | L"Ubben |
| 14 | Nuñez, Fernando | I114966 | ||
| 15 | Portugal, Fernando (Duque De Beja) of | I123757 | b. 17 Nov 1433 | |
| 16 | Spain, Fernanda Infanta of | I170008 | b. 30 Jan 1832 | |
| 17 | Spain, Fernando VII King of | I168210 | b. 18 Jan 1751 | |
| 18 | Wright, Fernando C. | I65465 | b. | Coshocton County, Ohio |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.