Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 7 of 7 for First Name starts with DUB AND Tree equals First tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Deun, Dubh | I161307 | ||
| 2 | Ireland, Dubtach of | I120305 | ||
| 3 | Loftus, Dubley (Sir) (of Rathfarnham) | I155967 | b. 1561 | |
| 4 | Olafsson, Dubgall | I111240 | ||
| 5 | Olafsson, Dubgilla | I111241 | ||
| 6 | Owens, Dub | I100426 | ||
| 7 | Scott, DuBose | I138735 | b. Abt 1857 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.