Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 7 of 7 for First Name starts with BURL AND Tree equals First tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Douglas, Burl | I10798 | b. | Orleans Co., New York |
| 2 | Douglas, Burley Greely | I5493 | b. 30 Nov 1891 | Riverside, Warren Co., Kentucky |
| 3 | Douglass, Burley | I10753 | b. | Lawrence Co., Indiana |
| 4 | Hodgins, Burleigh | I184831 | b. | Clandeboye, Ontario |
| 5 | Riddle, Burlie | I48525 | ||
| 6 | Riddle, Burlie | I48205 | b. 1891 | |
| 7 | Walter, Burly | I80489 | b. 1849 | Washington County, Tennessee |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.