Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 12 of 12 for First Name starts with APRIL AND Tree equals First tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Craven, April Diane | I47549 | ||
| 2 | Drane, April | I161941 | ||
| 3 | Fowler, April Lynn | I49105 | ||
| 4 | Inman, April Lorine | I26752 | ||
| 5 | Marsden, April Joy | I83040 | ||
| 6 | McCall, April Dawn | I43127 | b. private | |
| 7 | Rhodes, April Lynn | I33695 | b. private | |
| 8 | Riese, April | I197277 | ||
| 9 | Sansom, April Roberta | I144365 | ||
| 10 | Swick, April | I52370 | b. private | |
| 11 | Tyler, April | I3397 | ||
| 12 | Younghusband, April | I112573 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.