Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 8 of 8 for First Name starts with AMHERST AND Tree equals First tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Case, Amherst Hiram | I22216 | b. 5 Dec 1836 | Barkhamsted, Litchfield Co., Conneticut, USA |
| 2 | Coult, Dr. Amherst | I19236 | ||
| 3 | Coult, Dr. Amherst | I23122 | ||
| 4 | Coult, Dr. Amherst | I24933 | ||
| 5 | Coult, Amherst | I19239 | b. 25 Sep 1821 | |
| 6 | Douglas, Amherst | I130638 | b. 4 Jul 1786 | Stephentown, Rensselaer County, New York |
| 7 | Douglas, Amherst D. | I37893 | b. Abt 1809 | |
| 8 | Fouquet, Amherst Douglas | I104126 | b. 1811 | Plattsburgh, Clinton County, New York |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.