Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 50 of 267
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1863 | I90028 | |
| 2 | 1861 | I90046 | |
| 3 | 22 Apr 1906 | I65340 | |
| 4 | 23 Nov 1903 | I65339 | |
| 5 | 20 Jan 1886 | I63946 | |
| 6 | 27 Mar 1906 | I63968 | |
| 7 | 14 Apr 1889 | I65306 | |
| 8 | Apr 1875 | I33280 | |
| 9 | 25 Nov 1876 | I33302 | |
| 10 | 13 Sep 1880 | I33324 | |
| 11 | Nov 1884 | I33349 | |
| 12 | 5 Feb 1895 | I70957 | |
| 13 | Jan 1892 | I72369 | |
| 14 | 1847 | I71236 | |
| 15 | 28 Aug 1887 | I64818 | |
| 16 | 1880 | I65592 | |
| 17 | 1868 | I91207 | |
| 18 | 1871 | I91208 | |
| 19 | Mar 1880 | I91210 | |
| 20 | 1875 | I91209 | |
| 21 | 1866 | I91206 | |
| 22 | I31170 | ||
| 23 | I31181 | ||
| 24 | I31159 | ||
| 25 | 25 Sep 1918 | I65320 | |
| 26 | 15 Dec 1881 | I56613 | |
| 27 | Between 1846 and 1847 | I88188 | |
| 28 | 12 Nov 1897 | I88461 | |
| 29 | 1859 | I88514 | |
| 30 | Feb 1888 | I88505 | |
| 31 | 1856 | I88513 | |
| 32 | 1850 | I88508 | |
| 33 | 1851 | I88506 | |
| 34 | 1779 | I88465 | |
| 35 | 1849 | I88468 | |
| 36 | 8 Aug 1891 | I56513 | |
| 37 | 1 Jan 1882 | I64738 | |
| 38 | 1865 | I64732 | |
| 39 | I89777 | ||
| 40 | Sep 1887 | I64791 | |
| 41 | 23 Nov 1885 | I64780 | |
| 42 | 28 Apr 1902 | I63913 | |
| 43 | I89804 | ||
| 44 | 30 Oct 1867 | I64733 | |
| 45 | 11 Jan 1887 | I88203 | |
| 46 | 30 Jul 1894 | I64535 | |
| 47 | 8 Aug 1891 | I63902 | |
| 48 | 2 Nov 1883 | I80112 | |
| 49 | 10 Mar 1913 | I64730 | |
| 50 | 26 Mar 1888 | I63924 |
Matches 1 to 50 of 108
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1975 | I5503 | |
| 2 | 4 Mar 1914 | I90044 | |
| 3 | 1 Mar 1979 | I65306 | |
| 4 | 17 Apr 1978 | I68003 | |
| 5 | 1939 | I33280 | |
| 6 | 23 Oct 1885 | I33225 | |
| 7 | Aug 1926 | I90068 | |
| 8 | 1968 | I80123 | |
| 9 | 8 Jan 1910 | I90045 | |
| 10 | 22 Feb 1968 | I66843 | |
| 11 | 1967 | I88477 | |
| 12 | Oct 1985 | I66537 | |
| 13 | 21 Feb 1963 | I183634 | |
| 14 | 4 Feb 1965 | I64057 | |
| 15 | 23 Oct 1844 | I65716 | |
| 16 | 6 Dec 1918 | I88188 | |
| 17 | 26 Aug 1970 | I64798 | |
| 18 | 20 Jan 1978 | I90346 | |
| 19 | 1955 | I91044 | |
| 20 | 23 Sep 1968 | I88136 | |
| 21 | 20 Jun 1886 | I65211 | |
| 22 | 5 Jun 1968 | I64738 | |
| 23 | 31 May 1985 | I64729 | |
| 24 | 18 Oct 1972 | I63913 | |
| 25 | 2 May 1938 | I64113 | |
| 26 | 1 Apr 1977 | I80112 | |
| 27 | 14 Feb 1970 | I64013 | |
| 28 | 1919 | I64268 | |
| 29 | 3 Aug 1890 | I64740 | |
| 30 | I80045 | ||
| 31 | 13 Jul 1957 | I64290 | |
| 32 | 17 Aug 1939 | I51713 | |
| 33 | 26 Sep 1929 | I64737 | |
| 34 | 11 Jan 1960 | I64224 | |
| 35 | 16 Jun 1865 | I32625 | |
| 36 | 30 Sep 1927 | I66709 | |
| 37 | Bef 1910 | I65665 | |
| 38 | 1975 | I66319 | |
| 39 | 5 Mar 1894 | I90024 | |
| 40 | 6 Apr 1944 | I70846 | |
| 41 | I51313 | ||
| 42 | 14 Oct 1899 | I70824 | |
| 43 | 1935 | I71402 | |
| 44 | 13 Nov 1915 | I51369 | |
| 45 | 1995 | I72236 | |
| 46 | Mar 1982 | I71780 | |
| 47 | Jan 1929 | I65214 | |
| 48 | 1962 | I91032 | |
| 49 | 14 Sep 1915 | I64429 | |
| 50 | 3 Apr 1937 | I66300 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1985 | I66537 | |
| 2 | I150779 | ||
| 3 | Jun 1993 | I66536 |
Matches 1 to 50 of 90
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / M | Abt 1864 | F51259 |
| 2 | Allen / Rector | 1 Nov 1902 | F66420 |
| 3 | Allison / Garland | 7 Jan 1903 | F65686 |
| 4 | Armstrong / Dennison | 6 Sep 1874 | F54014 |
| 5 | Barnhart / Tyler | 12 Jan 1899 | F66663 |
| 6 | Billings / Hann | 26 May 1928 | F66968 |
| 7 | Bond / Pratt | 1909 | F66239 |
| 8 | Brewer / Kemp | 9 Jan 1876 | F76184 |
| 9 | Bryant / Clore | 25 Aug 1906 | F65898 |
| 10 | Butcher / Rector | 28 Apr 1924 | F66008 |
| 11 | Canine / Clore | 22 Jan 1891 | F61492 |
| 12 | Chapman / C | 1871 | F75757 |
| 13 | Chapman / Coffin | 1949 | F75753 |
| 14 | Clore / Alward | 5 May 1905 | F66212 |
| 15 | Clore / Banta | 10 Dec 1903 | F72416 |
| 16 | Clore / Collins | 23 Mar 1940 | F66202 |
| 17 | Clore / Cosby | 7 Nov 1839 | F25803 |
| 18 | Clore / Hendricks | 10 Oct 1875 | F72354 |
| 19 | Clore / Itskin | 16 Mar 1883 | F65839 |
| 20 | Clore / McCampbell | 18 Sep 1877 | F61508 |
| 21 | Clore / McCarty | 29 Sep 1875 | F66214 |
| 22 | Clore / Myers | 12 Oct 1890 | F61645 |
| 23 | Clore / Robbins | 2 Oct 1909 | F25738 |
| 24 | Clore / Smith | 28 Sep 1885 | F65929 |
| 25 | Clore / Sowers | 23 Dec 1922 | F65870 |
| 26 | Clore / Stonebraker | 24 Mar 1864 | F25746 |
| 27 | Clore / Thomas | 16 Mar 1887 | F65876 |
| 28 | Cory / Farner | Abt 1905 | F66917 |
| 29 | Craft / Elkins | F65457 | |
| 30 | Delp / Crowder | 5 Aug 1899 | F69044 |
| 31 | Delp / McMullin | 1931 | F76596 |
| 32 | Delp / Sanders | 26 May 1912 | F69193 |
| 33 | Dennison / Kesner | 18 Aug 1887 | F53975 |
| 34 | Duree / Burlington | 1825 | F66637 |
| 35 | Duree / Campbell | F66830 | |
| 36 | Duree / Crooks | 23 Jul 1854 | F66828 |
| 37 | Duree / Duree | 11 Jan 1853 | F66839 |
| 38 | Duree / Wife | F66832 | |
| 39 | Elkins / Miles | 11 Jul 1925 | F65449 |
| 40 | English / Curry | Abt 1919 | F66857 |
| 41 | English / Farner | 2 Jul 1889 | F66850 |
| 42 | Farner / Davis | Abt 1870 | F25645 |
| 43 | Farner / Farner | F66966 | |
| 44 | Farner / Harris | F66908 | |
| 45 | Farner / Phillips | F66958 | |
| 46 | Garland / Sherman | 12 May 1902 | F65674 |
| 47 | Garland / Spruhan | 14 Aug 1901 | F65692 |
| 48 | Garland / Wright | 28 Sep 1872 | F61433 |
| 49 | Groves / Douglass | 25 Nov 1949 | F25729 |
| 50 | Haga / Dennison | 6 Jul 1891 | F54021 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.