Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I94434 | ||
| 2 | 24 May 1918 | I9880 | |
| 3 | 23 Apr 1914 | I63401 | |
| 4 | 1913 | I9914 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Jan 1963 | I93 | |
| 2 | 7 Jan 2006 | I9880 | |
| 3 | 12 Oct 1993 | I63401 | |
| 4 | 4 Apr 1974 | I104 | |
| 5 | 18 Nov 1998 | I63403 | |
| 6 | 26 Jul 1936 | I37658 | |
| 7 | 18 Jan 1940 | I2648 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Jan 1963 | I93 | |
| 2 | 11 Jan 2006 | I9880 | |
| 3 | 15 Oct 1993 | I63401 | |
| 4 | 8 Apr 1974 | I104 | |
| 5 | 21 Nov 1998 | I63403 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.