Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1619 | I21035 | |
| 2 | 1622 | I21158 | |
| 3 | Abt 1590 | I21018 | |
| 4 | Abt 1620 | I21037 | |
| 5 | 1626 | I15091 | |
| 6 | Abt 1628 | I21041 | |
| 7 | 1617 | I21034 | |
| 8 | 1624 | I21039 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.