Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1879 | I165067 | |
| 2 | 3 Jun 1880 | I163490 | |
| 3 | 8 Sep 1906 | I159857 | |
| 4 | 10 Jun 1915 | I3214 | |
| 5 | 23 Jun 1889 | I62964 | |
| 6 | 17 Mar 1924 | I158179 | |
| 7 | I4037 | ||
| 8 | I4048 | ||
| 9 | May 1900 | I65699 | |
| 10 | 1905 | I65701 | |
| 11 | Bef 1900 | I65700 | |
| 12 | 27 Nov 1890 | I65110 | |
| 13 | 29 Apr 1925 | I88306 | |
| 14 | 22 Mar 1928 | I88296 | |
| 15 | 8 May 1922 | I185034 | |
| 16 | 6 Aug 1891 | I166346 | |
| 17 | 1850 | I89916 | |
| 18 | 25 Aug 1902 | I56847 |
Matches 1 to 50 of 59
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1981 | I63946 | |
| 2 | 19 Oct 1985 | I72358 | |
| 3 | 22 Feb 1972 | I156757 | |
| 4 | 24 Jul 1984 | I156457 | |
| 5 | 30 Mar 1986 | I156424 | |
| 6 | 21 Mar 1944 | I55559 | |
| 7 | 15 Dec 1952 | I64780 | |
| 8 | 5 Apr 1982 | I90275 | |
| 9 | Dec 1966 | I63924 | |
| 10 | 26 Oct 1972 | I63802 | |
| 11 | Feb 1937 | I51580 | |
| 12 | 22 Aug 1912 | I93370 | |
| 13 | 22 Jul 1891 | I93296 | |
| 14 | I72146 | ||
| 15 | 2 Sep 1979 | I90315 | |
| 16 | 1972 | I64465 | |
| 17 | 29 Jun 1963 | I160323 | |
| 18 | 23 Aug 1973 | I70990 | |
| 19 | 1990 | I64471 | |
| 20 | 26 Mar 1936 | I62973 | |
| 21 | 22 Nov 1988 | I64506 | |
| 22 | 3 Aug 1934 | I62962 | |
| 23 | 2 Sep 1938 | I62972 | |
| 24 | 2 Oct 1980 | I162168 | |
| 25 | 1912 | I65701 | |
| 26 | 29 Mar 1932 | I65698 | |
| 27 | Jul 1981 | I63279 | |
| 28 | 14 Aug 1994 | I64503 | |
| 29 | 11 Jan 1981 | I55512 | |
| 30 | 6 Feb 1952 | I57613 | |
| 31 | 11 Oct 1841 | I67342 | |
| 32 | 27 Dec 1977 | I162157 | |
| 33 | 1985 | I72135 | |
| 34 | 16 Aug 1943 | I55523 | |
| 35 | 18 Apr 1916 | I83575 | |
| 36 | 1923 | I83442 | |
| 37 | I185056 | ||
| 38 | 25 Jun 1905 | I3115 | |
| 39 | 22 Aug 1996 | I88296 | |
| 40 | 7 Apr 1913 | I166178 | |
| 41 | 1962 | I65302 | |
| 42 | Jun 1952 | I63891 | |
| 43 | I185045 | ||
| 44 | 19 Aug 1930 | I160401 | |
| 45 | 11 Sep 1855 | I153490 | |
| 46 | 5 Aug 1933 | I159768 | |
| 47 | 7 Aug 1958 | I52347 | |
| 48 | 16 Dec 1986 | I65313 | |
| 49 | 23 Sep 1952 | I56847 | |
| 50 | 7 Nov 1960 | I156469 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1905 | I66954 | |
| 2 | Nov 1989 | I64506 | |
| 3 | Aug 2006 | I64528 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Clore / Fulwider | 3 Sep 1925 | F75643 |
| 2 | Cummings / Stucker | Between 14 Jul 1850 and 1851 | F23667 |
| 3 | French / Roberts | 22 May 1926 | F29620 |
| 4 | Hood / Elkins | 11 Nov 1908 | F65453 |
| 5 | Pickle / Middleton | Abt 1920 | F42971 |
| 6 | Rush / Wright | 2 Mar 1920 | F65501 |
| 7 | Taylor / Taylor | Bef 1850 | F25697 |
| 8 | Tyler / Matthewman | 17 Nov 1916 | F67247 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.