Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Maria of Matuschka-Toppolczan | |
| Prefix | Princess | |
| Birth | 1874 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I9952 | First tree |
| Last Modified | 19 Aug 2013 | |
| Father | Eloi, Count of Matuschka-Toppolczan, b. 29 Jun 1834, Z"Ulz, Neustadt, Oberschlesien d. 18 Jul 1884, Bechau (Age 50 years) | |
| Mother | Hedwig Von Maubeuge, b. 12 Jun 1846, Falkenburg d. 1 Nov 1921, Bechau (Age 75 years) | |
| Family ID | F79680 | Group Sheet | Family Chart |
| Family | Ferdinand Von Twickel d. Yes, date unknown | |
| Family ID | F79735 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.