Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Hans, Count of Matuschka-Toppolczan | |
| Birth | 14 Jan 1860 | Klein Pramsen |
| Gender | Male | |
| Death | 30 Jun 1947 | Bosany |
| Person ID | I9906 | First tree |
| Last Modified | 19 Aug 2013 | |
| Father | Ernst, Count of Matuschka-Toppolczan, b. 13 Mar 1822, Z"Ulz, Neustadt, Oberschlesien d. 21 Jun 1899, Pitschen Am Berge (Age 77 years) | |
| Mother | Gabriele, Princess of Matuschka-Toppolczan, b. 23 Apr 1823, Kupferberg d. 18 Sep 1902, Liegnitz (Age 79 years) | |
| Family ID | F79519 | Group Sheet | Family Chart |
| Family | Marie, Baroness of Döry-Jobbahaza, b. 27 Jan 1864, Vienna, Austria d. 11 Jul 1930, Sandh"Ubel (Age 66 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F79559 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 Jan 2013 | |||||||||||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.