Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Emil R. Boots [1] | |
| Birth | 18 Sep 1895 | Lawrence County, Pennsylvania [1] |
| Gender | Male | |
| Death | Apr 1955 [1] | |
| Burial | Wurtemburg, Pennsylvania [1] |
|
| Person ID | I95602 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Jabez H. Boots, b. 1850, Beaver County, Pennsylvania d. 25 Oct 1903, Beaver County, Pennsylvania (Age 53 years) | |
| Mother | Jennie Wilson, b. 1857 d. 1927 (Age 70 years) | |
| Marriage | WFT Est 1870-1894 [1] | |
| Family ID | F78061 | Group Sheet | Family Chart |
| Family | Estella Hines, b. 11 Jan 1898, Butler County, Pennsylvania d. May 1967 (Age 69 years) | |||||||||
| Marriage | WFT Est 1914-1940 [1] | |||||||||
| Children |
|
|||||||||
| Family ID | F78314 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Jan 2013 | |||||||||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.