Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Walter Clark | |
| Birth | Scotland |
|
| Gender | Male | |
| Person ID | I93751 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | John Clark d. Yes, date unknown | |
| Mother | Ann Grant, b. Nairn, Nairnshire, Scotland d. Yes, date unknown | |
| Family ID | F77539 | Group Sheet | Family Chart |
| Family | Wife | |||||
| Children |
|
|||||
| Family ID | F77540 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jan 2013 | |||||
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.