Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Living Jack | |
| Gender | Female | |
| Person ID | I90300 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Ernest Jack, b. 5 Oct 1895, Unknown At Present d. Apr 1979, Monticello, White County, Indiana (Age 83 years) | |
| Mother | Emma G. Clore, b. 12 Nov 1897, Brown Township, Montgomery County, Indiana d. 5 Apr 1982, Crawfordsville, Montgomery County, Indiana (Age 84 years) | |
| Marriage | 1st Marriage; Parke County, Indiana |
|
| Family ID | F76300 | Group Sheet | Family Chart |
| Family 1 | Living Cooper | |
| Family ID | F76312 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Family 2 | Cleo Conrad | |
| Family ID | F76313 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.