Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | *Philip Gebhart | |
| Suffix | Jr. | |
| Birth | 1809 | Burks County, Pennsylvania |
| Gender | Male | |
| Death | Fountain County, Indiana |
|
| Person ID | I90086 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | *Philip Gebhart, b. Pennsylvania; German Ancestry d. Fountain County, Indiana | |
| Mother | Catherine Barriet, b. Pennsylvania; German Ancestry d. Fountain County, Indiana | |
| Family ID | F76242 | Group Sheet | Family Chart |
| Family | Catherine Shupart, b. Butler County, Ohio d. Yes, date unknown | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F76241 | Group Sheet | Family Chart | ||||||||||||||||||
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.