Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Callie Wethington | |
| Birth | District #4, Casey Creek, Casey County, Kentucky |
|
| Gender | Female | |
| Person ID | I87689 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | *William Alfred "Verd" Wethington, b. 4 Jun 1876, District #4, Casey Creek, Casey County, Kentucky d. Casey County, Kentucky | |
| Mother | *Lucy Ann Grooms, b. 8 Apr 1883, District # 2, Casey County, Kentucky d. Casey County, Kentucky | |
| Marriage | 1902 | Clementsville, Casey County, Kentucky; Saint Bernard Catholic Church |
| Family ID | F75422 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.