Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Elizabeth Thompson | |
| Gender | Female | |
| Person ID | I84651 | First tree |
| Last Modified | 12 Apr 2020 | |
| Father | Sir William Thompson, b. 10 Apr 1614 d. Abt Apr 1681 (Age 67 years) | |
| Mother | Elizabeth Warner | |
| Family ID | F74245 | Group Sheet | Family Chart |
| Family | Sir Thomas (1st Baronet of Flanchford) Hooke, b. 8 Jul 1641 d. 1678 (Age 36 years) | |
| Family ID | F74273 | Group Sheet | Family Chart |
| Last Modified | 12 Apr 2020 | |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.