Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Joseph S. Douglass | |
| Birth | 1849 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I81939 | First tree |
| Last Modified | 18 Aug 2017 | |
| Father | William George "Curly Billy" Douglas, b. 1808, Cambria County, Pennsylvania, USA d. 20 Feb 1886, Indiana County, Pennsylvania, USA (Age 78 years) | |
| Mother | Mary McKissick, b. 1810, Indiana County, Pennsylvania, USA d. 1 Apr 1869, Indiana County, Pennsylvania, USA (Age 59 years) | |
| Family ID | F73130 | Group Sheet | Family Chart |
| Family | Amanda Roberts, b. Abt 1849 d. Yes, date unknown | |
| Family ID | F73134 | Group Sheet | Family Chart |
| Last Modified | 18 Aug 2017 | |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.