Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | James Robertson | |
| Birth | Abt 1817 | Probably Georgetown County, South Carolina |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I8192 | First tree |
| Last Modified | 17 Nov 2020 | |
| Family | Penelope Bentley Weston, b. Abt 1819, Waccamaw, Georgetown County, South Carolina d. Yes, date unknown | |
| Marriage | 16 Jan 1834 | Probably Georgetown County, South Carolina |
| Family ID | F43947 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.