Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Ira Alexander Douglass | |
| Birth | 26 Mar 1810 | South Carolina, USA |
|
||
| Gender | Male | |
| Death | 19 Feb 1894 | |
| Burial | Dixie Cemetery, Loco, Stephens County, Oklahoma, USA |
|
| Person ID | I76685 | First tree |
| Last Modified | 2 Nov 2015 | |
| Father | Jesse Douglass, b. Bef 1778, Cheraw, Chesterfield County, South Carolina, USA d. 15 Aug 1848, Gilmer County, Georgia, USA (Age 70 years) | |
| Mother | Sarah Ann Estes, b. 1787 d. 1889 (Age 102 years) | |
| Family ID | F2292 | Group Sheet | Family Chart |
| Family 1 | Cynthia (Sintitha) Carlock, b. 16 Feb 1816, Overton Co, Tennessee, USA d. 8 Nov 1849, Dade Co, Missouri, USA (Age 33 years) | |||||||||||||||||||||
| Marriage | 9 Jun 1833 | McMinn Co., Tennessee, USA |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F70949 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 24 Mar 2014 | |||||||||||||||||||||
| Family 2 | Sarah Ann Hampton, b. Abt 1810 d. Yes, date unknown | |||||||||
| Marriage | Abt 1853 | |||||||||
| Children |
|
|||||||||
| Family ID | F70950 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Mar 2014 | |||||||||
| Notes |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.