Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Henry (?) Slaughter | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I73633 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Henry Slaughter, b. 1771, Pennsylvania, USA d. 13 Jan 1857, Coshocton County, Ohio (Age 86 years) | |
| Mother | Penny Pemma Ann Taylor, b. 1778, Virginia d. 1856, Coshocton County, Ohio (Age 78 years) | |
| Marriage | 26 Sep 1796 | Fauquier County, Virginia |
| Family ID | F66524 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.