Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Jane Dawson [2] | |
| Birth | Abt 1821 | Longton, Staffordshire, England [2] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I73254 | First tree |
| Last Modified | 28 Jul 2013 | |
| Family | John Goodwin, b. Abt 1819, Longton, Staffordshire, England d. Dec 1889, Stoke Upon Trent, Staffordshire, England (Age 70 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F69765 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Jul 2013 | |||||||||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.