Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | John Grier | |
| Birth | Co. Antrim, Ireland |
|
| Gender | Male | |
| Death | Co. Antrim, Ireland |
|
| Person ID | I71072 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | James Grier, b. 1708, Co. Antrim, Ireland d. 29 Jun 1784 (Age 76 years) | |
| Mother | Margaret ?, b. 1710 d. 12 Apr 1786 (Age 76 years) | |
| Family ID | F68942 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.